Week 47 Pool Result and Fixtures for Sat 29th, May 2021 – Aussie 2021 Season
Aussie Football Pools Results will be immediately updated after confirmation of full-time (FT) results every week.
In events of postponed matches, the football pools result by the Pools Panel (PP) comes at half-time (HT).
Get pool results and pools panel results for week 3 here!
№ | Pools Coupon Results | Results | ||
1 | Leichhardt | -:- | Sydney Oly. | Sunday |
2 | Blacktown C. | -:- | Manly Utd. | Sunday |
3 | Mt Druitt | 3-:-0 | Wollongong | Home |
4 | Northbridge | 2-:-2 | Sydney FC | ScoreDraw |
5 | Rockdale C. | -:- | Marconi S. | Sunday |
6 | Sydney Utd. | -:- | Sutherland S. | Sunday |
7 | Bonnyrigg W. | 3-:-2 | SD Raiders | Home |
8 | Central C. | -:- | Mounties W. | Sunday |
9 | H. Brumbies | 1-:-4 | Hakoah S. | Away |
10 | Spirit FC | 1-:-2 | Northern T. | Away |
11 | St George C. | 3-:-2 | Blacktown S. | Home |
12 | W. Sydney | 0-:-1 | St George FC | Away |
13 | Brisbane R. | -:- | Olympic FC | Sunday |
14 | Brisbane S. | -:- | Eastern S. | Sunday |
15 | Gold Coast K. | 1-:-4 | Peninsula P. | Away |
16 | Lions FC | -:- | Sunshine CW | Sunday |
17 | Logan L. | 3-:-1 | Gold Coast U. | Home |
18 | Magpies C. | 3-:-2 | Redlands U. | Home |
19 | Brisbane C. | 6-:-2 | Sunshine C. | Home |
20 | Souths Utd. | -:- | Wolves FC | Sunday |
21 | SWQ Thunder | 0-:-2 | Mitchelton | Away |
22 | Altona M. | P-:-P | Hume City | Home/Away |
23 | S. Melbourne | P-:-P | Heidelberg U. | ScoreDraw |
24 | Brunswick C. | P-:-P | Langwarrin | Home/Away |
25 | Goulburn V. | P-:-P | Werribee C. | Home/Away |
26 | Moreland C. | P-:-P | Bulleen L. | ScoreDraw |
27 | N. Geelong | P-:-P | Manningham | ScoreDraw |
28 | Balcatta | 1-:-0 | Rockingham C. | Home |
29 | Bayswater C. | 2-:-2 | Gwelup C. | ScoreDraw |
30 | Cockburn C. | 1-:-1 | Inglewood U. | ScoreDraw |
31 | F. Athena | 3-:-1 | Armadale | Home |
32 | Perth Glory | 1-:-0 | Sorrento | Home |
33 | Perth SC | 1-:-0 | E. Joondalup | Home |
34 | Adelaide O. | 1-:-1 | Adelaide C. | ScoreDraw |
35 | Cumberland U. | 1-:-0 | Croydon K. | Home |
36 | MetroStars | 1-:-0 | Adelaide B. | Home |
37 | S. Adelaide | 2-:-1 | Raiders | Home |
38 | Adelaide C. | 0-:-1 | Playford C. | Away |
39 | Adelaide V. | 0-:-1 | Adelaide H. | Away |
40 | Eastern Utd. | 0-:-3 | Modbury | Away |
41 | Adamstown | 1-:-3 | L. Maquarie | Away |
42 | Broadmeadow M. | -:- | Edgeworth E. | Sunday |
43 | Lambton J. | 2-:-1 | Maitland | Home |
44 | Valentine FC | -:- | Newcastle O. | Sunday |
45 | Weston W. | 2-:-2 | Charlestown | ScoreDraw |
46 | Belconnen U. | 1-:-1 | Tuggernong U. | ScoreDraw |
47 | Canberra C. | -:- | Tigers FC | Sunday |
48 | Canberra O. | 1-:-2 | Monaro P. | Away |
49 | Gungahlin U. | -:- | W. Canberra | Sunday |
NOTE:
N.S. Draw = No Score Draw:
S. Draw = Score Draw
Home = Home Win
Away = Away Win
Home/Away = Awaiting Pools Panel Decision
Void = Played on Friday
Season: Aussie 2021
Leave a Reply