Week 45 Pool Result and Fixtures for Sat 14, May 2022
Football Pools Results will be immediately updated after confirmation of full-time (FT) results from every week.
In events of postponed matches, the football pools result by the Pools Panel (PP) comes at half-time (HT).
№ | Pool Results | Status | ||
1 | Aston V. | -:- | Crystal P. | Sunday |
2 | Everton | -:- | Brentford | Sunday |
3 | Leeds | -:- | Brighton | Sunday |
4 | Tottenham | -:- | Burnley | Sunday |
5 | Watford | -:- | Leicester | Sunday |
6 | West Ham | -:- | Man City | Sunday |
7 | Wolves | -:- | Norwich | Sunday |
8 | Chelsea | 0-:-0 | Liverpool | N.S.Draw |
9 | Aberdeen | -:- | St Mirren | Sunday |
10 | Hibernian | -:- | St J’Stone | Sunday |
11 | Livingston | -:- | Dundee | Sunday |
12 | Aldershot | -:- | Wealdstone | Sunday |
13 | Altrincham | -:- | Yeovil | Sunday |
14 | Barnet | -:- | Bromley | Sunday |
15 | Boreham W. | -:- | Solihull M. | Sunday |
16 | Chesterfield | -:- | Woking | Sunday |
17 | Dagenham | -:- | Wrexham | Sunday |
18 | Dover | -:- | Weymouth | Sunday |
19 | Eastleigh | -:- | Grimsby | Sunday |
20 | Maidenhead | -:- | Notts Co. | Sunday |
21 | Ath Bilbao | -:- | Osasuna | Sunday |
22 | Atl Madrid | -:- | Sevilla | Sunday |
23 | Cadiz | -:- | Real Madrid | Sunday |
24 | Celta Vigo | -:- | Elche | Sunday |
25 | Espanyol | 1-:-1 | Valencia | ScoreDraw |
26 | Getafe | -:- | Barcelona | Sunday |
27 | Levante | -:- | Alaves | Sunday |
28 | Mallorca | -:- | R. Vallecano | Sunday |
29 | R. Betis | -:- | Granada | Sunday |
30 | Villarreal | -:- | R. Sociedad | Sunday |
31 | AC Milan | -:- | Atalanta | Sunday |
32 | Bologna | -:- | Sassuolo | Sunday |
33 | Cagliari | -:- | Inter Milan | Sunday |
34 | Empoli | 1-:-1 | Salernitana | ScoreDraw |
35 | Napoli | -:- | Genoa | Sunday |
36 | Roma | -:- | Venezia | LKO |
37 | Udinese | 2-:-3 | Spezia | Away |
38 | Verona | 0-:-1 | Torino | Away |
39 | Augsburg | 2-:-1 | Gr Furth | Home |
40 | B. Dortmund | 2-:-1 | H. Berlin | Home |
41 | Bielefeld | 1-:-1 | RB Leipzig | ScoreDraw |
42 | B. Leverkusen | 2-:-1 | Freiburg | Home |
43 | B. M’gladbach | 5-:-1 | Hoffenheim | Home |
44 | Mainz | 2-:-2 | E. Frankfurt | ScoreDraw |
45 | Stuttgart | 2-:-1 | FC Cologne | Home |
46 | U. Berlin | 3-:-2 | Bochum | Home |
47 | Wolfsburg | 2-:-2 | B. Munich | ScoreDraw |
48 | Bordeaux | -:- | Lorient | LKO |
49 | Lyon | -:- | Nantes | LKO |
Leave a Reply