Week 42 Bet9ja Code 2022 – Week 42 Bet9ja Pool Code for Saturday 23 April 2022 UK Season
Check out Pools codes for Bet9ja are published every Monday in events where no Monday matches exist.
№ | Current Fixtures | № | |
1 | Brentford | Tottenham | 2688 |
2 | Brighton | Southampton | 2685 |
3 | Burnley | Wolves | 2694 |
4 | Chelsea | West Ham | 2689 |
5 | Leicester | Aston V. | 2695 |
6 | Liverpool | Everton | 2690 |
7 | Man City | Watford | 2686 |
8 | Norwich | Newcastle | 2696 |
9 | Birmingham | Millwall | 1985 |
10 | Bournemouth | Fulham | 2267 |
11 | Derby | Bristol C. | 2283 |
12 | Hull | Reading | 2266 |
13 | Peterboro | Nott’m For. | 1083 |
14 | Sheff Utd. | Cardiff | 2247 |
15 | Stoke | Q.P.R. | 2282 |
16 | Swansea | Middlesbro | 2073 |
17 | West Brom | Coventry | 1928 |
18 | Accrington | Lincoln | 1436 |
19 | Charlton | Shrewsbury | 1225 |
20 | Cheltenham | Bolton | 1306 |
21 | Crewe | Ipswich | 1403 |
22 | Doncaster | Burton A. | 1082 |
23 | Fleetwood | Wimbledon | 1334 |
24 | Milton K.D. | Morecambe | 1290 |
25 | Portsmouth | Gillingham | 1347 |
26 | Rotherham | Oxford Utd. | 1013 |
27 | Sunderland | Cambridge U. | 1223 |
28 | Wigan | Plymouth | 1257 |
29 | Wycombe | Sheff Wed. | 1342 |
30 | Barrow | Sutton Utd. | 1599 |
31 | Bradford C. | Scunthorpe | 1467 |
32 | Bristol R. | Forest G. | 1646 |
33 | Exeter | Rochdale | 1605 |
34 | Harrogate | Carlisle | 1474 |
35 | Hartlepool | Swindon | 1515 |
36 | Leyton O. | Northampton | 1663 |
37 | Mansfield | Crawley | 1617 |
38 | Oldham | Salford C. | 1666 |
39 | Stevenage | Tranmere | 1641 |
40 | Walsall | Port Vale | 1490 |
41 | Aberdeen | Livingston | 2112 |
42 | Dundee | St J’Stone | 1912 |
43 | Dundee Utd. | Hearts | 1222 |
44 | Motherwell | Rangers | 2157 |
45 | Ross County | Celtic | 1289 |
46 | St Mirren | Hibernian | 1091 |
47 | Hamilton | Raith | 1086 |
48 | Morton | Inverness | 1132 |
49 | Partick | Dunfermline | 1594 |
Browse our website weekly for your advanced football pool fixtures embedded with Bet9ja booking codes for your optimum convenience.
Leave a Reply