Week 32 Pool Result and Fixtures for Sat 12, February 2022 – UK 2021 Season
Football Pools Results will be immediately updated after confirmation of full-time (FT) results from every week.
In events of postponed matches, the football pools result by the Pools Panel (PP) comes at half-time (HT).
№ | Pool Results | Status | ||
1 | Brentford | 0-:-0 | Crystal P. | N.S.Draw |
2 | Burnley | -:- | Liverpool | Sunday |
3 | Everton | 3-:-0 | Leeds | Home |
4 | Leicester | -:- | West Ham | Sunday |
5 | Newcastle | -:- | Aston V. | Sunday |
6 | Norwich | 0-:-4 | Man City | Away |
7 | Tottenham | -:- | Wolves | Sunday |
8 | Watford | 0-:-2 | Brighton | Away |
9 | Barnsley | 1-:-0 | Q.P.R. | Home |
10 | Birmingham | 3-:-0 | Luton | Home |
11 | Blackpool | 1-:-2 | Bournemouth | Away |
12 | Hull | 0-:-1 | Fulham | Away |
13 | Middlesbro | 4-:-1 | Derby | Home |
14 | Millwall | 2-:-1 | Cardiff | Home |
15 | Nott’m For. | 2-:-2 | Stoke | ScoreDraw |
16 | Peterboro | 0-:-1 | Preston | Away |
17 | Reading | 2-:-3 | Coventry | Away |
18 | Swansea | -:- | Bristol C. | Sunday |
19 | Accrington | 4-:-1 | Crewe | Home |
20 | Wimbledon | 1-:-1 | Sunderland | ScoreDraw |
21 | Burton A. | 2-:-2 | Cambridge U. | ScoreDraw |
22 | Cheltenham | 2-:-0 | Fleetwood | Home |
23 | Lincoln | 1-:-1 | Wycombe | ScoreDraw |
24 | Milton K.D. | 0-:-0 | Ipswich | N.S.Draw |
25 | Morecambe | 1-:-1 | Gillingham | ScoreDraw |
26 | Oxford | 2-:-3 | Bolton | Away |
27 | Plymouth | 1-:-0 | Shrewsbury | Home |
28 | Portsmouth | 4-:-0 | Doncaster | Home |
29 | Sheff Wed. | -:- | Rotherham | Sunday |
30 | Wigan | 2-:-1 | Charlton | Home |
31 | Barrow | 0-:-0 | Stevenage | N.S.Draw |
32 | Bradford C. | 0-:-1 | Exeter | Away |
33 | Bristol R. | 0-:-0 | Mansfield | N.S.Draw |
34 | Colchester | 2-:-2 | Carlisle | ScoreDraw |
35 | Crawley | 0-:-1 | Hartlepool | Away |
36 | Leyton O. | 0-:-2 | Salford C. | Away |
37 | Newport Co. | 3-:-3 | Oldham | ScoreDraw |
38 | Port Vale | 0-:-0 | Northampton | N.S.Draw |
39 | Rochdale | 3-:-3 | Harrogate | ScoreDraw |
40 | Sutton Utd. | 1-:-1 | Forest G. | ScoreDraw |
41 | Swindon | 3-:-0 | Scunthorpe | Home |
42 | Walsall | 1-:-0 | Tranmere | Homr |
43 | Annan | 0-:-3 | Rangers | Away |
44 | Arbroath | -:- | Hibernian | Sunday |
45 | Celtic | -:- | Raith | Sunday |
46 | Hearts | 0-:-0 | Livingston | N.S.Draw |
47 | Motherwell | 2-:-1 | Aberdeen | Home |
48 | Partick | 0-:-1 | Dundee Utd. | Away |
49 | Kilmarnock | 2-:-1 | Dunfermline | Home |
NOTE:
N.S.Draw = No Score Draw
Home = Home Win
Away = Away Win
Home/Away = (Already Declared “Home or Away”; Awaiting Status)
Void = Played on Friday
Leave a Reply