Week 46; – Season: Aussie 2014; Date: 31-May-2014 | |||||
№ | Pools Coupon Results | Results | Status | ||
1 | Leichhardt | (3) x (1) | St George | Home | FT |
2 | Blacktown C. | (3) x (0) | South Coast | Home | FT |
3 | Manly Utd. | (0) x (1) | Marconi S. | Away | FT |
4 | Rockdale C. | (0) x (1) | Bonnyrigg W. | Away | FT |
5 | Sutherland Sharks | (1) x (2) | Blacktown S. | Away | FT |
6 | Sydney Oly. | (2) x (1) | Sydney Utd. | Home | FT |
7 | Brisbane S. | (4) x (2) | Moreton B. | Home | FT |
8 | FNQ Heat | (2) x (0) | Harimau M. | Home | FT |
9 | Northern F. | (0) x (4) | Olympic FC | Away | Panel |
10 | Palm Beach | (4) x (2) | Redlands Utd | Home | Panel |
11 | SWQ Thunder | (1) x (3) | Sunshine | Away | FT |
12 | Western P. | (0) x (1) | Brisbane R. | Away | FT |
13 | Ballarat | (1) x (3) | Hume City | Away | FT |
14 | Goulburn V. | (0) x (2) | Pascoe Vale | Away | FT |
15 | Green Gully | (1) x (0) | Melbourne K. | Home | FT |
16 | Heidelberg U. | (1) x (1) | Northcote C. | scoreDraw | FT |
17 | Oakleigh C. | (2) x (0) | Werribee C. | Home | FT |
18 | S. Melbourne | (5) x (0) | Dandenong T. | Home | FT |
19 | Avondale | (1) x (0) | Box Hill | Home | FT |
20 | Brunswick C. | (1) x (5) | Kingston C. | Away | FT |
21 | Bulleen | (3) x (1) | Bendigo | Home | FT |
22 | Dandenong C. | (2) x (2) | Whittlesea R. | scoreDraw | FT |
23 | N. Geelong | (0) x (1) | Moreland Z. | Away | FT |
24 | Springvale W. | (0) x (0) | Sunshine G. | noScoreDraw | FT |
25 | Armadale | (0) x (0) | Stirling L. | noScoreDraw | FT |
26 | Balcatta | (0) x (1) | F. Athena | Away | FT |
27 | Bayswater C. | (0) x (1) | Sorrento | Away | FT |
28 | ECU Joondalup | (2) x (1) | Subiaco | Home | FT |
29 | Inglewood U. | (3) x (1) | Perth Glory | Home | FT |
30 | Perth | (2) x (1) | Cockburn C. | Home | FT |
31 | Ashfield | (6) x (0) | UWA Nedlands | Home | FT |
32 | Bunbury F. | (4) x (0) | Gosnells C. | Home | FT |
33 | Dianella W. | (5) x (0) | Canning C. | Home | FT |
34 | Shamrock R. | (4) x (2) | Swan Utd. | Home | FT |
35 | Wanneroo C. | (1) x (1) | Morley-Windmills | scoreDraw | FT |
36 | Western K. | (1) x (1) | Mandurah C. | scoreDraw | FT |
37 | Glenorchy K. | (1) x (3) | Nth. Rangers | Away | FT |
38 | Launceston C. | (1) x (3) | Kingborough L. | Away | FT |
39 | Olympia W. | (5) x (1) | Devonport C. | Home | FT |
40 | Hobart Z. | (3) x (0) | South Hobart | Home | FT |
41 | Adamstown R. | (1) x (0) | Edgeworth E. | Home | FT |
42 | Broadmeadow | (3) x (0) | L. Macquarie | Home | FT |
43 | Charlestown C. | (3) x (3) | Weston W. | scoreDraw | FT |
44 | Newcastle J. | (1) x (1) | Hamilton Oly. | scoreDraw | FT |
45 | South Cardiff | (2) x (3) | Lambton J. | Away | FT |
46 | AIS Canberra | (5) x (1) | M. Panthers | Home | FT |
47 | Belconnen U. | (2) x (4) | Cooma | Away | FT |
48 | Canberra C. | (1) x (6) | Canberra O. | Away | FT |
49 | Woden V. | (1) x (2) | Tugger United | Away | FT |
powered by Naijaskul.com |
Leave a Reply