Past Pool Result
Advance Pool Results – Click here.
Pools Coupon Results
Week 7; – Season: UK 2014/2015; Date: 30-August-2014 | |||||
№ | Pools Coupon Results | Results | Status | ||
1 | Aston V. | (2) x (1) | Hull | Home | FT |
2 | Burnley | (0) x (0) | Man Utd. | noScoreDraw | FT |
3 | Everton | (3) x (6) | Chelsea | Away | FT |
4 | Leicester | (1) x (1) | Arsenal | scoreDraw | FT |
5 | Man City | (0) x (1) | Stoke | Away | FT |
6 | Newcastle | (3) x (3) | Crystal P. | scoreDraw | FT |
7 | Q.P.R. | (1) x (0) | Sunderland | Home | FT |
8 | Swansea | (3) x (0) | West Brom | Home | FT |
9 | Tottenham | (0) x (3) | Liverpool | Away | FT |
10 | West Ham | (1) x (3) | Southampton | Away | FT |
11 | Brighton | (2) x (2) | Charlton | scoreDraw | FT |
12 | Derby | (1) x (1) | Ipswich | scoreDraw | FT |
13 | Fulham | (1) x (1) | Cardiff | scoreDraw | FT |
14 | Leeds | (1) x (0) | Bolton | Home | FT |
15 | Middlesboro | (0) x (1) | Reading | Away | FT |
16 | Millwall | (2) x (1) | Blackpool | Home | FT |
17 | Norwich | (1) x (1) | Bournemouth | scoreDraw | FT |
18 | Rotherham | (0) x (2) | Brentford | Away | FT |
19 | Sheff Wed. | (0) x (1) | Nott’m For. | Away | FT |
20 | Watford | (4) x (2) | Huddersfield | Home | FT |
21 | Wigan | (4) x (0) | Birmingham | Home | FT |
22 | Wolves | (3) x (1) | Blackburn | Home | FT |
23 | Colchester | (1) x (3) | Peterboro | Away | FT |
24 | Doncaster | (0) x (2) | Oldham | Away | FT |
25 | Fleetwood | (1) x (1) | Leyton O. | scoreDraw | FT |
26 | Gillingham | (2) x (0) | Crewe | Home | FT |
27 | Milton K.D. | (2) x (0) | Crawley | Home | FT |
28 | Notts Co. | (1) x (2) | Bristol C. | Away | FT |
29 | Port Vale | (1) x (2) | Chesterfield | Away | FT |
30 | Preston | (1) x (1) | Sheff Utd. | scoreDraw | FT |
31 | Rochdale | (0) x (2) | Bradford C. | Away | FT |
32 | Scunthorpe | (2) x (1) | Walsall | Home | FT |
33 | Swindon | (1) x (1) | Coventry | scoreDraw | FT |
34 | Yeovil | (1) x (1) | Barnsley | scoreDraw | FT |
35 | Wimbledon | (2) x (3) | Stevenage | Away | FT |
36 | Bury | (2) x (1) | Accrington | Home | FT |
37 | Cambridge U. | (5) x (0) | Carlisle | Home | FT |
38 | Cheltenham | (1) x (0) | Hartlepool | Home | FT |
39 | Mansfield | (1) x (2) | Burton A. | Away | FT |
40 | Northampton | (1) x (0) | Exeter | Home | FT |
41 | Oxford Utd. | (3) x (3) | Dagenham | scoreDraw | FT |
42 | Plymouth | (2) x (0) | Southend | Home | FT |
43 | Portsmouth | (0) x (1) | Newport Co. | Away | FT |
44 | Shrewsbury | (2) x (0) | Luton | Home | FT |
45 | Tranmere | (2) x (1) | Morecambe | Home | FT |
46 | York | (0) x (0) | Wycombe | noScoreDraw | FT |
47 | Aberdeen | (2) x (0) | Partick | Home | FT |
48 | Dundee | (1) x (1) | Celtic | scoreDraw | FT |
49 | Hamilton | (4) x (0) | Ross County | Home | FT |
powered by Naijaskul.com |
Leave a Reply