Past Pool Result
Advance Pool Results – Click here.
Pools Coupon Results
Week 3; – Season: Aussie 2016; Date: 30-July-2016 | |||||
№ | Pools Coupon Results | Results | Status | ||
1 | Leichhardt | (1) x (4) | Manly Utd | Away | FT |
2 | Blacktown S. | (0) x (1) | Blacktown C. | Away | FT |
3 | Bonnyrigg W. | (1) x (4) | Sydney Utd. | Away | FT |
4 | Hakoah Syd. | (1) x (2) | Parramatta | Away | FT |
5 | Rockdale C. | (0) x (0) | Sutherland | noScoreDraw | FT |
6 | Wollongong W. | (1) x (2) | Sydney Oly. | Away | FT |
7 | Brisbane Strikers | (1) x (0) | Western P. | Home | FT |
8 | FNQ Heat | (2) x (0) | Redlands Utd | Home | FT |
9 | Gold Coast | (1) x (1) | Brisbane C. | scoreDraw | FT |
10 | Moreton B. | (1) x (0) | Sunshine | Home | FT |
11 | Northern F. | (1) x (3) | Brisbane R. | Away | FT |
12 | SWQ Thunder | (0) x (1) | Olympic FC | Away | FT |
13 | Albany Creek | (2) x (1) | Mitchelton | Home | FT |
14 | Eastern S. | (1) x (1) | Capalaba | scoreDraw | FT |
15 | Ipswich Knight | (1) x (3) | Lions FC | Away | FT |
16 | Logan L. | (0) x (5) | Peninsula P. | Away | FT |
17 | North Pine | (1) x (5) | Rochedale R. | Away | FT |
18 | University Of Queens | (0) x (2) | Holland Pk. | Away | FT |
19 | Heidelberg U. | (2) x (1) | Hume City | Home | FT |
20 | Melbourne K. | (P) x (P) | Melbourne V. | noScoreDraw | Panel |
21 | Northcote C. | (1) x (3) | Richmond | Away | FT |
22 | S. Melbourne | (1) x (3) | Avondale | Away | FT |
23 | Bendigo | (1) x (2) | Moreland Z. | Away | FT |
24 | Brunswick City | (1) x (0) | Dandenong T. | Home | FT |
25 | Eastern L. | (1) x (2) | Dandenong C. | Away | FT |
26 | Goulburn V. | (1) x (1) | Box Hill | scoreDraw | FT |
27 | Kingston C. | (3) x (0) | Murray Utd. | Home | FT |
28 | Melbourne C. | (1) x (3) | St Albans | Away | FT |
29 | Springvale W. | (3) x (0) | Nunawading | Home | FT |
30 | Sunshine G. | (1) x (4) | Ballarat | Away | FT |
31 | Werribee C. | (5) x (1) | Moreland C. | Home | Ft |
32 | Whittlesea R. | (0) x (3) | N. Geelong | Away | FT |
33 | Balcatta | (0) x (3) | ECU Joondalup | Away | FT |
34 | Bayswater C. | (5) x (0) | Subiaco | Home | FT |
35 | Cockburn C. | (1) x (2) | Armadale | Away | FT |
36 | F. Athena | (3) x (2) | Stirling L. | Home | FT |
37 | Inglewood U. | (1) x (2) | Sorrento | Away | FT |
38 | Perth Glory | (1) x (0) | Perth | Home | FT |
39 | Adelaide B. | (3) x (3) | Ad. Comets | scoreDraw | FT |
40 | Adelaide City | (2) x (0) | WT Birkalla | Home | FT |
41 | Adelaide U. | (3) x (2) | Adelaide R. | Home | FT |
42 | Campbelltown | (4) x (1) | Adelaide Oly. | Home | FT |
43 | MetroStars | (2) x (1) | Croydon | Home | FT |
44 | S. Adelaide | (0) x (1) | W. Adelaide | Away | FT |
45 | Clarence U. | (1) x (2) | O. Warriors | Away | FT |
46 | Devonport C. | (1) x (0) | Hobart Z. | Home | FT |
47 | Kingborough L. | (2) x (0) | Nth. Rangers | Home | FT |
48 | Launceston C. | (0) x (5) | South Hobart | Away | FT |
49 | Adamstown R. | (1) x (2) | Lambton J. | Away | FT |
powered by Naijaskul.com |
Leave a Reply