Past Pool Result
Advance Pool Results – Click here.
Pools Coupon Results
Week 42; – Season: UK 2015/2016; Date: 30-April-2016 | |||||
№ | Pools Coupon Results | Results | Status | ||
1 | Arsenal | (1) x (0) | Norwich | Home | FT |
2 | Chelsea | (P) x (P) | Tottenham | Away | Panel |
3 | Everton | (2) x (1) | Bournemouth | Home | FT |
4 | Man Utd. | (1) x (1) | Leicester | scoreDraw | FT |
5 | Newcastle | (1) x (0) | Crystal P. | Home | FT |
6 | Southampton | (4) x (2) | Man City | Home | FT |
7 | Stoke | (1) x (1) | Sunderland | scoreDraw | FT |
8 | Swansea | (3) x (1) | Liverpool | Home | FT |
9 | Watford | (3) x (2) | Aston V. | Home | FT |
10 | West Brom | (0) x (3) | West Ham | Away | FT |
11 | Birmingham | (2) x (2) | Middlesboro | scoreDraw | FT |
12 | Bolton | (1) x (0) | Hull | Home | FT |
13 | Brentford | (3) x (0) | Fulham | Home | FT |
14 | Brighton | (P) x (P) | Derby | Home | Panel |
15 | Bristol C. | (4) x (0) | Huddersfield | Home | FT |
16 | Burnley | (P) x (P) | Q.P.R. | Home | Panel |
17 | Ipswich | (3) x (2) | Milton K. | Home | FT |
18 | Leeds | (1) x (2) | Charlton | Away | FT |
19 | Nott’M For. | (1) x (1) | Wolves | scoreDraw | FT |
20 | Reading | (1) x (2) | Preston | Away | FT |
21 | Rotherham | (0) x (1) | Blackburn | Away | FT |
22 | Sheff Wed. | (3) x (0) | Cardiff | Home | FT |
23 | Barnsley | (2) x (2) | Colchester | scoreDraw | FT |
24 | Blackpool | (0) x (4) | Wigan | Away | FT |
25 | Burton A. | (2) x (1) | Gillingham | Home | FT |
26 | Chesterfield | (3) x (0) | Bury | Home | FT |
27 | Coventry | (3) x (1) | Sheff Utd. | Home | FT |
28 | Crewe | (3) x (1) | Doncaster | Home | FT |
29 | Millwall | (3) x (0) | Oldham | Home | FT |
30 | Rochdale | (2) x (2) | Swindon | scoreDraw | FT |
31 | Scunthorpe | (1) x (0) | Port Vale | Home | FT |
32 | Shrewsbury | (3) x (4) | Peterboro | Away | FT |
33 | Southend | (0) x (1) | Bradford C. | Away | FT |
34 | Walsall | (P) x (P) | Fleetwood | Home | Panel |
35 | Barnet | (3) x (4) | Yeovil | Away | FT |
36 | Cambridge | (2) x (2) | Plymouth | scoreDraw | FT |
37 | Carlisle | (0) x (2) | Oxford Utd. | Away | FT |
38 | Dagenham | (3) x (0) | Crawley | Home | FT |
39 | Exeter | (1) x (1) | Morecambe | scoreDraw | FT |
40 | Hartlepool | (0) x (2) | Portsmouth | Away | FT |
41 | Leyton O | (1) x (0) | Mansfield | Home | FT |
42 | Newport Co. | (0) x (1) | Notts Co. | Away | FT |
43 | Northampton | (2) x (0) | Luton | Home | FT |
44 | Stevenage | (0) x (0) | Wimbledon | noScoreDraw | FT |
45 | Wycombe | (0) x (1) | Accrington | Away | FT |
46 | York | (1) x (4) | Bristol R. | Away | FT |
47 | Barrow | (2) x (0) | Wrexham | Home | FT |
48 | Braintree | (3) x (0) | Altrincham | Home | FT |
49 | Bromley | (1) x (3) | Aldershot | Away | FT |
powered by Naijaskul.com |
Leave a Reply