Past Pool Result
Advance Pool Results – Click here.
Pools Coupon Results
Week 24; – Season: UK 2014/2015; Date: 27-December-2014 | |||||
№ | Pools Coupon Results | Results | Status | ||
1 | Aston V. | (0) x (0) | Sunderland | noScoreDraw | FT |
2 | Hull | (0) x (1) | Leicester | Away | FT |
3 | Man City | (2) x (2) | Burnley | scoreDraw | FT |
4 | Newcastle | (3) x (2) | Everton | Home | FT |
5 | Q.P.R. | (0) x (0) | Crystal P. | noScoreDraw | FT |
6 | Southampton | (1) x (1) | Chelsea | scoreDraw | FT |
7 | Stoke | (2) x (0) | West Brom | Home | FT |
8 | Tottenham | (0) x (0) | Man Utd. | noScoreDraw | FT |
9 | West Ham | (1) x (2) | Arsenal | Away | FT |
10 | Blackburn | (0) x (0) | Middlesboro | noScoreDraw | FT |
11 | Blackpool | (1) x (1) | Rotherham | scoreDraw | FT |
12 | Cardiff | (2) x (4) | Watford | Away | FT |
13 | Huddersfield | (2) x (1) | Bolton | Home | FT |
14 | Millwall | (0) x (2) | Bournemouth | Away | FT |
15 | Nott’m For. | (1) x (3) | Birmingham | Away | FT |
16 | Reading | (2) x (1) | Norwich | Home | FT |
17 | Wolves | (2) x (1) | Brentford | Home | FT |
18 | Bradford C. | (1) x (0) | Notts Co. | Home | FT |
19 | Coventry | (0) x (0) | Chesterfield | noScoreDraw | FT |
20 | Crawley | (0) x (0) | Colchester | noScoreDraw | FT |
21 | Crewe | (1) x (1) | Preston | scoreDraw | FT |
22 | Gillingham | (1) x (3) | Bristol C. | Away | FT |
23 | Milton K.D. | (0) x (3) | Walsall | Away | FT |
24 | Peterboro | (0) x (0) | Doncaster | noScoreDraw | FT |
25 | Rochdale | (0) x (2) | Fleetwood | Away | FT |
26 | Sheff Utd. | (P) x (P) | Scunthorpe | Home | FT |
27 | Swindon | (1) x (0) | Port Vale | Home | FT |
28 | Wimbledon | (4) x (1) | Exeter | Home | FT |
29 | Accrington | (P) x (P) | Burton A. | Home | Panel |
30 | Bury | (2) x (0) | Mansfield | Home | FT |
31 | Carlisle | (0) x (3) | York | Away | FT |
32 | Cheltenham | (0) x (1) | Newport Co. | Away | FT |
33 | Hartlepool | (0) x (2) | Morecambe | Away | FT |
34 | Luton | (1) x (1) | Portsmouth | scoreDraw | FT |
35 | Plymouth | (1) x (2) | Oxford Utd. | Away | FT |
36 | Shrewsbury | (0) x (0) | Wycombe | noScoreDraw | FT |
37 | Southend | (0) x (0) | Dagenham | noScoreDraw | FT |
38 | Stevenage | (3) x (2) | Cambridge U. | Home | FT |
39 | Tranmere | (2) x (1) | Northampton | Home | FT |
40 | Celtic | (0) x (0) | Ross County | noScoreDraw | FT |
41 | Dundee | (1) x (3) | St Mirren | Away | FT |
42 | Inverness | (0) x (1) | Aberdeen | Away | FT |
43 | Kilmarnock | (1) x (0) | Hamilton | Home | FT |
44 | Motherwell | (1) x (0) | Partick | Home | FT |
45 | St Johnstone | (2) x (1) | Dundee U. | Home | FT |
46 | Alloa | (1) x (1) | Queen Of South | scoreDraw | FT |
47 | Cowdenbeath | (1) x (3) | Dumbarton | Away | FT |
48 | Falkirk | (0) x (1) | Raith | Away | FT |
49 | Hibernian | (4) x (0) | Rangers | Home | FT |
powered by Naijaskul.com |
Leave a Reply