Past Pool Result
Advance Pool Results – Click here.
Pools Coupon Results
Week 2; – Season: Aussie 2015; Date: 25-July-2015 | |||||
№ | Pools Coupon Results | Results | Status | ||
1 | Leichhardt | (2) x (0) | Sydney Utd. | Home | FT |
2 | Bonnyrigg W. | (3) x (1) | South Coast | Home | FT |
3 | Manly Utd. | (1) x (2) | Blacktown C. | Away | FT |
4 | Marconi S. | (0) x (2) | Sydney Oly. | Away | FT |
5 | Parramatta | (P) x (P) | Blacktown S. | Away | Panel |
6 | Rockdale C. | (P) x (P) | Sutherland | scoreDraw | Panel |
7 | Macarthur R. | (2) x (0) | Sydney Uni. | Home | FT |
8 | M. Wanderers | (P) x (P) | Bankstown C. | Away | Panel |
9 | St George FC | (P) x (P) | Spirit FC | Away | Panel |
10 | Dandenong T. | (0) x (3) | Avondale | Away | FT |
11 | Green Gully | (4) x (2) | Melbourne K. | Home | FT |
12 | Heidelberg U. | (4) x (1) | Oakleigh C. | Home | FT |
13 | N. Geelong | (1) x (0) | Northcote C. | Home | FT |
14 | S. Melbourne | (P) x (P) | Hume City | Home | Panel |
15 | Werribee C. | (1) x (3) | Pt Melbourne | Away | FT |
16 | Ballarat | (2) x (1) | Richmond | Home | FT |
17 | Box Hill | (2) x (0) | Bendigo | Home | FT |
18 | Brunswick C. | (2) x (1) | Springvale W. | Home | FT |
19 | Dandenong C. | (1) x (1) | Bulleen | scoreDraw | FT |
20 | Eastern Li. | (2) x (2) | Melbourne C. | scoreDraw | FT |
21 | Goulburn V. | (1) x (2) | Moreland C. | Away | FT |
22 | Melbourne V. | (2) x (1) | St Albans | Home | FT |
23 | Sunshine G. | (2) x (1) | Murray Utd, | Home | FT |
24 | Whittlesea R. | (0) x (0) | Nunawading | noScoreDraw | FT |
25 | Balcatta | (3) x (1) | Inglewood U. | Home | FT |
26 | Bayswater C. | (2) x (0) | Perth | Home | FT |
27 | Cockburn C. | (3) x (1) | Armadale | Home | FT |
28 | ECU Joondalup | (1) x (3) | Sorrento | Away | FT |
29 | Floreat Athena | (4) x (2) | Stirling L. | Home | FT |
30 | Perth Glory | (3) x (0) | Subiaco | Home | FT |
31 | Ad. Comets | (2) x (1) | Adelaide R. | Home | FT |
32 | Campbelltown City | (1) x (0) | WT Birkalla | Home | FT |
33 | Croydon | (2) x (0) | Adelaide C, | Home | FT |
34 | MetroStars | (0) x (2) | W. Adelaide | Away | FT |
35 | Para Hills Knights | (1) x (2) | Adelaide B. | Away | FT |
36 | Pt. Adelaide | (1) x (2) | S. Adelaide | Away | FT |
37 | Devonport C. | (0) x (3) | South Hobart | Away | FT |
38 | Glenorchy K. | (0) x (5) | Kingborough L. | Away | FT |
39 | Hobart Z. | (2) x (1) | O. Warriors | Home | FT |
40 | Nth. Rangers | (1) x (3) | Launceston C. | Away | FT |
41 | Broadmeadow | (0) x (2) | Lambton J. | Away | FT |
42 | Charlestown C. | (P) x (P) | Newcastle J. | scoreDraw | Panel |
43 | Edgeworth E. | (0) x (2) | Adamstown R. | Away | FT |
44 | Hamilton Oly. | (3) x (3) | South Cardiff | scoreDraw | FT |
45 | Weston W. | (0) x (0) | Maitland | noScoreDraw | FT |
46 | Belconnen U. | (2) x (2) | FFA COE | scoreDraw | FT |
47 | Canberra O. | (5) x (0) | Woden W. | Home | FT |
48 | Gungahlin U. | (4) x (2) | M. Panthers | Home | FT |
49 | Tugger United | (0) x (6) | Canberra FC | Away | FT |
powered by Naijaskul.com |
Leave a Reply