Past Pool Result
Advance Pool Results – Click here.
Pools Coupon Results
Week 15; – Season: UK 2014/2015; Date: 25-October-2014 | |||||
№ | Pools Coupon Results | Results | Status | ||
1 | Burnley | (1) x (3) | Everton | Away | FT |
2 | Liverpool | (0) x (0) | Hull | noScoreDraw | FT |
3 | Man Utd. | (1) x (1) | Chelsea | scoreDraw | FT |
4 | Southampton | (1) x (0) | Stoke | Home | FT |
5 | Sunderland | (0) x (2) | Arsenal | Away | FT |
6 | Swansea | (2) x (0) | Leicester | Home | FT |
7 | Tottenham | (1) x (2) | Newcastle | Away | FT |
8 | West Brom | (2) x (2) | Crystal P. | scoreDraw | FT |
9 | Birmingham | (0) x (8) | Bournemouth | Away | FT |
10 | Bolton | (3) x (1) | Brentford | Home | FT |
11 | Brighton | (1) x (1) | Rotherham | scoreDraw | FT |
12 | Derby | (1) x (2) | Wigan | Away | FT |
13 | Ipswich | (2) x (2) | Huddersfield | scoreDraw | FT |
14 | Leeds | (1) x (2) | Wolves | Away | FT |
15 | Middlesboro | (1) x (1) | Watford | scoreDraw | FT |
16 | Nott’m For. | (1) x (3) | Blackburn | Away | FT |
17 | Reading | (3) x (0) | Blackpool | Home | FT |
18 | Sheff Wed. | (0) x (0) | Norwich | noScoreDraw | FT |
19 | Barnsley | (2) x (2) | Bristol C. | scoreDraw | FT |
20 | Coventry | (3) x (2) | Peterboro | Home | FT |
21 | Crewe | (0) x (1) | Sheff Utd. | Away | FT |
22 | Doncaster | (0) x (0) | Milton K.D. | noScoreDraw | FT |
23 | Gillingham | (1) x (1) | Crawley | scoreDraw | FT |
24 | Oldham | (2) x (1) | Bradford C. | Home | FT |
25 | Port Vale | (3) x (0) | Leyton O. | Home | FT |
26 | Preston | (3) x (2) | Fleetwood | Home | FT |
27 | Scunthorpe | (0) x (1) | Notts Co. | Away | FT |
28 | Swindon | (2) x (2) | Colchester | scoreDraw | FT |
29 | Walsall | (1) x (0) | Chesterfield | Home | FT |
30 | Yeovil | (0) x (3) | Rochdale | Away | FT |
31 | Wimbledon | (2) x (2) | Tranmere | scoreDraw | FT |
32 | Cambridge U. | (2) x (1) | Hartlepool | Home | FT |
33 | Carlisle | (2) x (1) | Oxford Utd. | Home | FT |
34 | Luton | (1) x (0) | Northampton | Home | FT |
35 | Morecambe | (0) x (2) | Exeter | Away | FT |
36 | Newport Co. | (1) x (1) | Accrington | scoreDraw | FT |
37 | Plymouth | (3) x (0) | Cheltenham | Home | FT |
38 | Shrewsbury | (2) x (1) | Portsmouth | Home | FT |
39 | Southend | (1) x (1) | Bury | scoreDraw | FT |
40 | Stevenage | (1) x (0) | Burton A. | Home | FT |
41 | Wycombe | (1) x (1) | Dagenham | scoreDraw | FT |
42 | York | (1) x (1) | Mansfield | scoreDraw | FT |
43 | Aberdeen | (1) x (0) | Motherwell | Home | FT |
44 | Dundee | (2) x (0) | Hamilton | Home | FT |
45 | Inverness | (1) x (0) | Dundee U. | Home | FT |
46 | Partick | (0) x (0) | St Johnstone | noScoreDraw | FT |
47 | St Mirren | (2) x (2) | Ross County | scoreDraw | FT |
48 | Falkirk | (6) x (0) | Cowdenbeath | Home | FT |
49 | Hibernian | (1) x (1) | Heart | scoreDraw | FT |
powered by Naijaskul.com |
Leave a Reply