Past Pool Result
Advance Pool Results – Click here.
Pools Coupon Results
Week 15; – Season: UK 2015/2016; Date: 24-October-2015 | |||||
№ | Pools Coupon Results | Results | Status | ||
1 | Arsenal | (2) x (1) | Everton | Home | FT |
2 | Aston V. | (1) x (2) | Swansea | Away | FT |
3 | Bournemouth | (1) x (5) | Tottenham | Away | FT |
4 | Leicester | (1) x (0) | Crystal P. | Home | FT |
5 | Liverpool | (1) x (1) | Southampton | scoreDraw | FT |
6 | Man Utd. | (0) x (0) | Man City | noScoreDraw | FT |
7 | Norwich | (0) x (1) | West Brom | Away | FT |
8 | Stoke | (0) x (2) | Watford | Away | FT |
9 | Sunderland | (3) x (0) | Newcastle | Home | FT |
10 | West Ham | (2) x (1) | Chelsea | Home | FT |
11 | Bolton | (1) x (1) | Leeds | scoreDraw | FT |
12 | Brighton | (0) x (0) | Preston | noScoreDraw | FT |
13 | Charlton | (0) x (3) | Brentford | Away | FT |
14 | Huddersfield | (1) x (2) | Derby | Away | FT |
15 | Hull | (2) x (0) | Birmingham | Home | FT |
16 | Nott’m For. | (1) x (1) | Ipswich | scoreDraw | FT |
17 | Q.P.R. | (3) x (0) | Milton K. | Home | FT |
18 | Wolves | (1) x (3) | Middlesboro | Away | FT |
19 | Barnsley | (0) x (1) | Fleetwood | Away | FT |
20 | Blackpool | (2) x (0) | Crewe | Home | FT |
21 | Bradford C. | (1) x (1) | Wigan | scoreDraw | FT |
22 | Burton A. | (2) x (0) | Port Vale | Home | FT |
23 | Chesterfield | (0) x (3) | Scunthorpe | Away | FT |
24 | Colchester | (4) x (4) | Walsall | scoreDraw | FT |
25 | Gillingham | (1) x (1) | Southend | scoreDraw | FT |
26 | Peterboro | (4) x (0) | Doncaster | Home | FT |
27 | Rochdale | (0) x (0) | Oldham | noScoreDraw | FT |
28 | Shrewsbury | (2) x (0) | Bury | Home | FT |
29 | Swindon | (2) x (2) | Coventry | scoreDraw | FT |
30 | Accrington | (3) x (1) | Dagenham | Home | FT |
31 | Bristol R. | (1) x (4) | Newport Co. | Away | FT |
32 | Exeter | (1) x (1) | Notts Co. | scoreDraw | FT |
33 | Hartlepool | (1) x (2) | Crawley | Away | FT |
34 | Luton | (1) x (2) | Plymouth | Away | FT |
35 | Morecambe | (0) x (1) | Leyton O. | Away | FT |
36 | Northampton | (2) x (1) | Stevenage | Home | FT |
37 | Oxford Utd. | (2) x (3) | Barnet | Away | FT |
38 | Portsmouth | (0) x (0) | Mansfield | noScoreDraw | FT |
39 | Wycombe | (1) x (1) | Carlisle | scoreDraw | FT |
40 | Yeovil | (2) x (3) | Cambridge U. | Away | FT |
41 | York | (1) x (3) | Wimbledon | Away | FT |
42 | Aberdeen | (1) x (1) | Motherwell | scoreDraw | FT |
43 | Celtic | (5) x (0) | Dundee U. | Home | FT |
44 | Dundee | (1) x (2) | Kilmarnock | Away | FT |
45 | Heart | (2) x (0) | Ross County | Home | FT |
46 | Inverness | (0) x (1) | St Johnstone | Away | FT |
47 | Partick | (1) x (1) | Hamilton | scoreDraw | FT |
48 | Dumbarton | (0) x (5) | Falkirk | Away | FT |
49 | Morton | (1) x (0) | Alloa | Home | FT |
powered by Naijaskul.com |
Leave a Reply