Past Pool Result
Advance Pool Results – Click here.
Pools Coupon Results
Week 11; – Season: UK 2016/2017; Date: 24-September-2016 | |||||
№ | Pools Coupon Results | Results | Status | ||
1 | Arsenal | (3) x (0) | Chelsea | Home | FT |
2 | Bournemouth | (1) x (0) | Everton | Home | FT |
3 | Liverpool | (5) x (1) | Hull | Home | FT |
4 | Middlesboro | (1) x (2) | Tottenham | Away | FT |
5 | Stoke | (1) x (1) | West Brom | scoreDraw | FT |
6 | Sunderland | (2) x (3) | Crystal P. | Away | FT |
7 | Swansea | (1) x (3) | Man City | Away | FT |
8 | West Ham | (0) x (3) | Southampton | Away | FT |
9 | Aston V. | (1) x (1) | Newcastle | scoreDraw | FT |
10 | Brighton | (2) x (0) | Barnsley | Home | FT |
11 | Derby | (1) x (2) | Blackburn | Away | FT |
12 | Fulham | (0) x (4) | Bristol C. | Away | FT |
13 | Leeds | (1) x (0) | Ipswich | Home | FT |
14 | Norwich | (3) x (1) | Burton A. | Home | FT |
15 | Q.P.R. | (1) x (1) | Birmingham | scoreDraw | FT |
16 | Reading | (1) x (0) | Huddersfield | Home | FT |
17 | Rotherham | (1) x (2) | Cardiff | Away | FT |
18 | Sheff Wed. | (2) x (1) | Nott’m For. | Home | FT |
19 | Wolves | (3) x (1) | Brentford | Home | FT |
20 | Wimbledon | (1) x (1) | Shrewsbury | scoreDraw | FT |
21 | Bolton | (0) x (0) | Bradford C. | noScoreDraw | FT |
22 | Bristol R. | (2) x (1) | Port Vale | Home | FT |
23 | Bury | (2) x (1) | Chesterfield | Home | FT |
24 | Fleetwood | (1) x (4) | Milton K.D. | Away | FT |
25 | Gillingham | (2) x (1) | Coventry | Home | FT |
26 | Millwall | (2) x (3) | Rochdale | Away | FT |
27 | Northampton | (4) x (0) | Southend | Home | FT |
28 | Oldham | (0) x (2) | Swindon | Away | FT |
29 | Oxford | (1) x (1) | Charlton | scoreDraw | FT |
30 | Peterboro | (1) x (1) | Walsall | scoreDraw | FT |
31 | Scunthorpe | (2) x (2) | Sheff Utd. | scoreDraw | FT |
32 | Carlisle | (1) x (0) | Wycombe | Home | FT |
33 | Colchester | (1) x (2) | Accrington | Away | FT |
34 | Crewe | (1) x (1) | Blackpool | scoreDraw | FT |
35 | Luton | (3) x (1) | Doncaster | Home | FT |
36 | Morecambe | (2) x (3) | Crawley | Away | FT |
37 | Newport Co. | (1) x (2) | Cambridge U. | Away | FT |
38 | Notts Co | (3) x (1) | Leyton O. | Home | FT |
39 | Plymouth | (1) x (1) | Hartlepool | scoreDraw | FT |
40 | Portsmouth | (5) x (1) | Barnet | Home | FT |
41 | Stevenage | (0) x (2) | Exeter | Away | FT |
42 | Yeovil | (4) x (2) | Cheltenham | Home | FT |
43 | Aldershot | (3) x (0) | Gateshead | Home | FT |
44 | Barrow | (2) x (0) | York | Home | FT |
45 | Braintree | (0) x (1) | Forest Green | Away | FT |
46 | Bromley | (1) x (3) | Dagenham | Away | FT |
47 | Dover | (2) x (0) | Lincoln | Home | FT |
48 | Eastleigh | (2) x (1) | Sutton | Home | FT |
49 | Guiseley | (1) x (2) | Macclesfield | Away | FT |
powered by Naijaskul.com |
Leave a Reply