Past Pool Result
Advance Pool Results – Click here.
Pools Coupon Results
Week 45; – Season: Aussie 2014; Date: 24-May-2014 | |||||
№ | Pools Coupon Results | Results | Status | ||
1 | Leichhardt | (0) x (0) | South Coast | noScoreDraw | FT |
2 | Blacktown C. | (2) x (1) | Blacktown S. | Home | FT |
3 | Manly Utd. | (0) x (1) | Rockdale C. | Away | FT |
4 | Marconi S. | (1) x (2) | St George | Away | FT |
5 | Sutherland Sharks | (4) x (0) | Sydney Utd. | Home | FT |
6 | Sydney Oly. | (0) x (1) | Bonnyrigg W. | Away | FT |
7 | Brisbane R. | (1) x (1) | Brisbane S. | scoreDraw | FT |
8 | Moreton B. | (2) x (4) | Palm Beach | Away | FT |
9 | Olympic FC | (P) x (P) | FNQ Heat | Home | Panel |
10 | Redlands Utd | (P) x (P) | SWQ Thunder | Home | Panel |
11 | Sunshine | (1) x (0) | Brisbane C. | Home | FT |
12 | Western P. | (0) x (4) | Harimau M. | Away | FT |
13 | Dandenong T. | (3) x (1) | Ballarat | Home | FT |
14 | Hume City | (0) x (3) | Green Gully | Away | FT |
15 | Melbourne K. | (3) x (1) | Pt Melbourne | Home | FT |
16 | Northcote C. | (3) x (0) | Goulburn V. | Home | FT |
17 | Werribee C. | (0) x (1) | S. Melbourne | Away | FT |
18 | Avondale | (2) x (1) | Dandenong C. | Home | FT |
19 | Bendigo | (1) x (4) | Springvale W. | Away | FT |
20 | Moreland Z. | (0) x (1) | Richmond | Away | FT |
21 | St Albans | (4) x (0) | Brunswick C. | Home | FT |
22 | Sunshine | (1) x (0) | Box Hill | Home | FT |
23 | Whittlesea R. | (0) x (4) | N. Geelong | Away | FT |
24 | Cockburn C. | (0) x (0) | Inglewood U. | noScoreDraw | FT |
25 | F. Athena | (1) x (3) | Bayswater City | Away | FT |
26 | Perth Glory | (1) x (3) | Balcatta | Away | FT |
27 | Sorrento | (1) x (1) | Armadale | scoreDraw | FT |
28 | Stirling L. | (3) x (1) | ECU Joondalup | Home | FT |
29 | Subiaco | (0) x (1) | Perth | Away | FT |
30 | Adelaide B. | (0) x (0) | Campbelltown | noScoreDraw | FT |
31 | Croydon | (1) x (2) | Ad. Comets | Away | FT |
32 | Cumberland U. | (0) x (0) | Western S. | noScoreDraw | FT |
33 | S. Adelaide | (0) x (0) | Adelaide . | noScoreDraw | FT |
34 | WT Birkalla | (3) x (0) | Para Hills | Home | FT |
35 | White City | (0) x (1) | MetroStars | Away | FT |
36 | Playford C. | (3) x (0) | Sturt L. | Home | FT |
37 | Salisbury U. | (2) x (0) | Modbury J. | Home | FT |
38 | Devonport C. | (2) x (0) | Hobart Z. | Home | FT |
39 | Kingborough L. | (2) x (4) | O. Warriors | Away | FT |
40 | South Hobart | (3) x (0) | Glenorchy K. | Home | FT |
41 | Edgeworth E. | (4) x (1) | Broadmeadow | Home | FT |
42 | Hamilton Oly. | (1) x (0) | Adamstown R. | Home | FT |
43 | L. Macquarie | (3) x (1) | Charlestown C. | Home | FT |
44 | Lambton J. | (2) x (0) | Newcastle Jets Youth | Home | FT |
45 | Weston W. | (0) x (1) | South Cardiff | Away | FT |
46 | Canberra FC | (5) x (0) | Canberra C. | Home | FT |
47 | Canberra O. | (3) x (1) | Belconnen U. | Home | FT |
48 | Cooma | (5) x (0) | AIS Canberra | Home | FT |
49 | M. Panthers | (1) x (1) | Woden V | scoreDraw | FT |
powered by Naijaskul.com |
Leave a Reply