Past Pool Result
Advance Pool Results – Click here.
Pools Coupon Results
Week 2; – Season: Aussie 2016; Date: 23-July-2016 | |||||
№ | Pools Coupon Results | Results | Status | ||
1 | Blacktown C. | (3) x (0) | Rockdale C. | Home | FT |
2 | Manly Utd. | (5) x (0) | Blacktown S. | Home | FT |
3 | Parramatta | (P) x (P) | Bonnyrigg W. | Away | Panel |
4 | Sutherland | (3) x (1) | Wollongong W. | Home | FT |
5 | Sydney Oly. | (4) x (3) | Hakoah Syd. | Home | FT |
6 | Sydney Utd. | (2) x (2) | Leichhardt | scoreDraw | FT |
7 | Brisbane C. | (0) x (0) | Northern F. | noScoreDraw | FT |
8 | Brisbane R. | (0) x (1) | FNQ Heat | Away | FT |
9 | Moreton B. | (0) x (2) | Olympic FC | Away | FT |
10 | Sunshine | (0) x (2) | Brisbane S. | Away | FT |
11 | SWQ Thunder | (0) x (5) | Gold Coast | Away | FT |
12 | Albany Creek | (2) x (1) | Peninsula P. | Home | FT |
13 | Capalaba | (4) x (1) | Logan L. | Home | FT |
14 | Holland Pk. | (4) x (0) | Ipswich K. | Home | FT |
15 | Lions FC | (2) x (1) | Eastern S. | Home | FT |
16 | Mitchelton | (3) x (1) | North Pine | Home | FT |
17 | Rochedale R. | (4) x (0) | Uni. Of Queens | Home | FT |
18 | Avondale | (2) x (0) | Pt Melbourne | Home | FT |
19 | Hume City | (2) x (0) | Green Gully | Home | FT |
20 | Melbourne V. | (1) x (4) | S. Melbourne | Away | FT |
21 | Oakleigh C. | (2) x (1) | Melbourne K. | Home | FT |
22 | Ballarat | (0) x (2) | Melbourne C. | Away | FT |
23 | Box Hill | (0) x (3) | Springvale W. | Away | FT |
24 | Dandenong City | (1) x (2) | Kingston C. | Away | FT |
25 | Dandenong T. | (3) x (2) | Goulburn V. | Home | FT |
26 | Moreland C. | (2) x (1) | Whittlesea R. | Home | FT |
27 | Murray Utd. | (P) x (P) | Brunswick C. | Away | Panel |
28 | N. Geelong | (4) x (1) | Bendigo | Home | FT |
29 | Nunawading C. | (1) x (2) | Eastern L. | Away | FT |
30 | St Albans | (0) x (1) | St Albans | Away | FT |
31 | Adelaide C. | (2) x (1) | Adelaide B. | Home | FT |
32 | Adelaide Oly. | (0) x (4) | MetroStars | Away | FT |
33 | Adelaide R. | (0) x (2) | Campbelltown | Away | FT |
34 | Croydon | (1) x (0) | S. Adelaide | Home | FT |
35 | W. Adelaide | (2) x (4) | WT Birkalla | Away | FT |
36 | White City | (1) x (1) | Para Hills | scoreDraw | FT |
37 | Clarence U. | (1) x (6) | Hobart | Away | FT |
38 | Kingborough L. | (5) x (2) | O. Warriors | Home | FT |
39 | Launceston C. | (0) x (2) | Devonport C. | Away | FT |
40 | South Hobart | (5) x (0) | Nth. Rangers | Home | FT |
41 | Broadmeadow | (1) x (1) | Hamilton Oly. | scoreDraw | FT |
42 | Edgeworth E. | (P) x (P) | Valentine P. | Home | Panel |
43 | Lambton J. | (1) x (4) | Maitland | Away | FT |
44 | Newcastle J. | (4) x (1) | Adamstown R. | Home | FT |
45 | Weston W. | (2) x (3) | Charlestown C. | Away | FT |
46 | Belconnen United | (P) x (P) | Woden W. | Home | Panel |
47 | Canberra FC | (P) x (P) | Gungahlin U. | Home | Panel |
48 | Canberra O. | (2) x (0) | Tugger Utd. | Home | FT |
49 | M. Panthers | (0) x (6) | Tigers FC | Away | FT |
powered by Naijaskul.com |
Leave a Reply