Past Pool Result
Advance Pool Results – Click here.
Pools Coupon Results
Week 50; – Season: Aussie 2018; Date: 23-June-2018 | |||||
№ | Pools Coupon Results | Results | Status | ||
1 | Leichhardt | (4) x (1) | Rockdale C. | Home | FT |
2 | Bonnyrigg W. | (1) x (2) | Sydney FC | Away | FT |
3 | Manly U. | (1) x (1) | Blacktown C. | score draw | FT |
4 | Sydney Oly. | (2) x (1) | Marconi S. | Home | FT |
5 | Sydney Utd. | (3) x (1) | Sutherland S. | Home | FT |
6 | Wollongong W. | (2) x (1) | Hakoah S. | Home | FT |
7 | Brisbane C. | (1) x (3) | Cairns FC | Away | FT |
8 | Gold Coast U. | (0) x (4) | Brisbane S. | Away | FT |
9 | Lions FC | (5) x (0) | Magpies C. | Home | FT |
10 | N. Queensland U | (2) x (3) | Moreton B. | Away | FT |
11 | Sunshine C. F | (1) x (8) | Western P. | Away | FT |
12 | SWQ Thunder | (2) x (3) | Olympic FC | Away | FT |
13 | Holland P | (1) x (5) | Logan L. | Away | FT |
14 | Ipswich K. | (2) x (4) | Souths Utd. | Away | FT |
15 | Rochedale R. | (2) x (1) | Sunshine C. W. | Home | FT |
16 | Wide Bay B. | (1) x (5) | Capalaba | Away | FT |
17 | Wolves FC | (1) x (5) | Mitchelton | Away | FT |
18 | Avondale | (0) x (1) | P. Melbourne S. | Away | FT |
19 | Heidelberg U. | (3) x (0) | Oakleigh C. | Home | FT |
20 | Melbourne K. | (2) x (3) | Hume City | Away | FT |
21 | Northcote C. | (0) x (0) | Bentleigh G. | no score draw | FT |
22 | S. Melbourne | (2) x (3) | Pascoe Vale | Away | FT |
23 | Altona M. | (3) x (1) | Sunshine G. | Home | FT |
24 | Ballarat C. | (1) x (2) | St Albans S. | Away | FT |
25 | Brunswick C. | (2) x (0) | Melbourne V. | Home | FT |
26 | Goulburn V. | (1) x (1) | Langwarrin | score draw | FT |
27 | Melbourne C. | (2) x (3) | Eastern L. | Away | FT |
28 | Moreland C. | (0) x (0) | Murray U. | no score draw | FT |
29 | Moreland Z. | (2) x (4) | Werribee C. | Away | FT |
30 | N. Geelong | (3) x (1) | Whittlesea R. | Home | FT |
31 | Nunawading C. | (0) x (1) | Box Hill | Away | FT |
32 | Springvale W. | (1) x (0) | Dandenong C. | Home | FT |
33 | Balcatta | (2) x (0) | Forrestfield U. | Home | FT |
34 | Bayswater C. | (1) x (2) | Cockburn C. | Away | FT |
35 | E. Joondalup | (3) x (5) | Perth G. | Away | FT |
36 | Inglewood U. | (3) x (2) | Armadale | Home | FT |
37 | Joondalup U. | (0) x (4) | F. Athena | Away | FT |
38 | Stirling L. | (1) x (2) | Sorrento | Away | FT |
39 | Subiaco | (1) x (1) | Perth | score draw | FT |
40 | Adelaide O. | (3) x (0) | MetroStars | Home | FT |
41 | Adelaide U. | (0) x (2) | Croydon K. | Away | FT |
42 | Campbelltown | (2) x (0) | Para Hills | Home | FT |
43 | Sturt Lions | (2) x (0) | Ad. Comets | Home | FT |
44 | W. Adelaide | (1) x (3) | Adelaide C. | Away | FT |
45 | WT Birkalla | (0) x (1) | S. Adelaide | Away | FT |
46 | Clarence U. | (2) x (4) | Northern R. | Away | FT |
47 | Devonport C. | (1) x (0) | S. Hobart | Home | FT |
48 | Hobart Z. | (4) x (3) | Kingborough | Home | FT |
49 | Launceston C. | (4) x (1) | Olympia W. | Home | FT |
powered by Naijaskul.com |
Leave a Reply