Past Pool Result
Advance Pool Results – Click here.
Pools Coupon Results
Week 37; – Season: UK 2018/2019; Date: 23-March-2019 | |||||
№ | Pools Coupon Results | Results | Status | ||
1 | Wimbledon | (2) x (4) | Gillingham | Away | FT |
2 | Bradford C. | (1) x (4) | Blackpool | Away | FT |
3 | Burton A. | (5) x (2) | Accrington | Home | FT |
4 | Coventry | (0) x (1) | Oxford Utd. | Away | FT |
5 | Fleetwood | (P) x (P) | Sunderland | Away | Panel |
6 | Luton | (4) x (0) | Doncaster | Home | FT |
7 | Peterboro | (2) x (0) | Southend | Home | FT |
8 | Plymouth | (2) x (2) | Bristol R. | score draw | FT |
9 | Rochdale | (3) x (1) | Scunthorpe | Home | FT |
10 | Shrewsbury | (0) x (2) | Portsmouth | Away | FT |
11 | Walsall | (0) x (1) | Barnsley | Away | FT |
12 | Wycombe | (P) x (P) | Charlton | score draw | Panel |
13 | Carlisle | (2) x (2) | Cambridge U. | score draw | FT |
14 | Cheltenham | (3) x (1) | Northampton | Home | FT |
15 | Colchester | (0) x (2) | Tranmere | Away | FT |
16 | Crawley | (0) x (3) | Lincoln | Away | FT |
17 | Grimsby | (0) x (0) | Bury | no score draw | FT |
18 | Macclesfield | (2) x (2) | Stevenage | score draw | FT |
19 | Mansfield | (1) x (2) | Crewe | Away | FT |
20 | Newport Co. | (P) x (P) | Oldham | Home | Panel |
21 | Notts Co. | (0) x (1) | Exeter | Away | FT |
22 | Port Vale | (0) x (2) | Forest G. | Away | FT |
23 | Swindon | (4) x (0) | Morecambe | Home | FT |
24 | Ayr Utd. | (P) x (P) | Morton | Home | Panel |
25 | Dundee U. | (2) x (1) | Alloa | Home | FT |
26 | Partick | (1) x (2) | Inverness | Away | FT |
27 | Queen O’Sth | (P) x (P) | Falkirk | Away | Panel |
28 | Ross County | (P) x (P) | Dunfermline | Home | Panel |
29 | Airdrie | (1) x (0) | Forfar | Home | FT |
30 | East Fife | (0) x (2) | Brechin | Away | FT |
31 | Montrose | (2) x (0) | Stenhsemuir | Home | FT |
32 | Raith | (4) x (1) | Dumbarton | Home | FT |
33 | Stranraer | (0) x (0) | Arbroath | no score draw | FT |
34 | Clyde | (2) x (1) | Annan | Home | FT |
35 | Cowdenbeath | (0) x (0) | Queens Pk | no score draw | FT |
36 | Edinburgh | (0) x (0) | Peterhead | no score draw | FT |
37 | Elgin | (0) x (2) | Albion R. | Away | FT |
38 | Stirling A. | (1) x (0) | Berwick | Home | FT |
39 | Bosnia | (2) x (1) | Armenia | Home | FT |
40 | Georgia | (0) x (2) | Switzerland | Away | FT |
41 | Gibraltar | (0) x (1) | R. Ireland | Away | FT |
42 | Italy | (2) x (0) | Finland | Home | FT |
43 | Kazakhstan | (0) x (4) | Russia | Away | FT |
44 | Liechtenstein | (0) x (2) | Greece | Away | FT |
45 | Malta | (2) x (1) | F. Islands | Home | FT |
46 | San Marino | (0) x (2) | Scotland | Away | FT |
47 | Spain | (2) x (1) | Norway | Home | FT |
48 | Sweden | (2) x (1) | Romania | Home | FT |
49 | Wales | (1) x (0) | Slovakia | Home | FT |
powered by Naijaskul.com |
Leave a Reply