Past Pool Result
Advance Pool Results – Click here.
Pools Coupon Results
Week 19; – Season: UK 2014/2015; Date: 22-November-2014 | |||||
№ | Pools Coupon Results | Results | Status | ||
1 | Arsenal | (1) x (2) | Man Utd | Away | FT |
2 | Chelsea | (2) x (0) | West Brom | Home | FT |
3 | Crystal P. | (3) x (1) | Liverpool | Home | FT |
4 | Everton | (2) x (1) | West Ham | Home | FT |
5 | Hull | (1) x (2) | Tottenham | Away | FT |
6 | Leicester | (0) x (0) | Sunderland | noScoreDraw | FT |
7 | Man City | (2) x (1) | Swansea | Home | FT |
8 | Newcastle | (1) x (0) | Q.P.R. | Home | FT |
9 | Stoke | (1) x (2) | Burnley | Away | FT |
10 | Blackburn | (2) x (1) | Leeds | Home | FT |
11 | Blackpool | (1) x (1) | Bolton | scoreDraw | FT |
12 | Bournemouth | (2) x (2) | Ipswich | scoreDraw | FT |
13 | Charlton | (0) x (0) | Millwall | noScoreDraw | FT |
14 | Norwich | (3) x (3) | Brighton | scoreDraw | FT |
15 | Rotherham | (0) x (1) | Birmingham | Away | FT |
16 | Watford | (1) x (2) | Derby | Away | FT |
17 | Wigan | (1) x (1) | Middlesboro | scoreDraw | FT |
18 | Wolves | (0) x (3) | Nott’m For. | Away | FT |
19 | Bradford C. | (1) x (1) | Gillingham | scoreDraw | FT |
20 | Bristol C. | (0) x (1) | Preston | Away | FT |
21 | Chesterfield | (2) x (1) | Barnsley | Home | FT |
22 | Colchester | (0) x (1) | Coventry | Away | FT |
23 | Crawley | (2) x (2) | Scunthorpe | scoreDraw | FT |
24 | Fleetwood | (0) x (1) | Walsall | Away | FT |
25 | Leyton O. | (4) x (1) | Crewe | Home | FT |
26 | Milton K. | (1) x (0) | Port Vale | Home | FT |
27 | Notts Co. | (1) x (2) | Yeovil | Away | FT |
28 | Peterboro | (1) x (2) | Swindon | Away | FT |
29 | Rochdale | (1) x (3) | Doncaster | Away | FT |
30 | Sheff Utd. | (1) x (1) | Oldham | scoreDraw | FT |
31 | Accrington | (2) x (1) | Cambridge U. | Home | FT |
32 | Burton A. | (1) x (0) | Luton | Home | FT |
33 | Bury | (1) x (3) | Newport Co. | Away | FT |
34 | Cheltenham | (1) x (4) | Wycombe | Away | FT |
35 | Dagenham | (4) x (2) | Carlisle | Home | FT |
36 | Exeter | (3) x (2) | Shrewsbury | Home | FT |
37 | Hartlepool | (1) x (3) | York | Away | FT |
38 | Mansfield | (1) x (0) | Plymouth | Home | FT |
39 | Northampton | (1) x (0) | Stevenage | Home | FT |
40 | Oxford Utd. | (0) x (0) | Wimbledon | noScoreDraw | FT |
41 | Portsmouth | (3) x (0) | Morecambe | Home | FT |
42 | Tranmere | (1) x (2) | Southend | Away | FT |
43 | Dundee U. | (3) x (1) | Kilmarnock | Home | FT |
44 | Hamilton | (3) x (0) | St Mirren | Home | FT |
45 | Inverness | (3) x (1) | Motherwell | Home | FT |
46 | Motherwell | (0) x (1) | Aberdeen | Away | FT |
47 | St Johnstone | (2) x (1) | Ross County | Home | FT |
48 | Alloa | (2) x (3) | Falkirk | Away | FT |
49 | Cowdenbeath | (1) x (0) | Livingston | Home | FT |
powered by Naijaskul.com |
Leave a Reply