Past Pool Result
Advance Pool Results – Click here.
Pools Coupon Results
Week 15; – Season: UK 2016/2017; Date: 22-October-2016 | |||||
№ | Pools Coupon Results | Results | Status | ||
1 | Arsenal | (0) x (0) | Middlesboro | noScoreDraw | FT |
2 | Burnley | (2) x (1) | Everton | Home | FT |
3 | Chelsea | (4) x (0) | Man Utd. | Home | FT |
4 | Hull | (0) x (2) | Stoke | Away | FT |
5 | Leicester | (3) x (1) | Crystal P. | Home | FT |
6 | Liverpool | (2) x (1) | West Brom | Home | FT |
7 | Man City | (1) x (1) | Southampton | scoreDraw | FT |
8 | Swansea | (0) x (0) | Watford | noScoreDraw | FT |
9 | West Ham | (1) x (0) | Sunderland | Home | FT |
10 | Aston V. | (1) x (0) | Fulham | Home | FT |
11 | Brentford | (0) x (2) | Barnsley | Away | FT |
12 | Bristol C. | (1) x (0) | Blackburn | Home | FT |
13 | Huddersfield | (1) x (0) | Derby | Home | FT |
14 | Newcastle | (3) x (0) | Ipswich | Home | FT |
15 | Norwich | (0) x (1) | Preston | Away | FT |
16 | Nott’m For. | (1) x (2) | Cardiff | Away | FT |
17 | Rotherham | (0) x (1) | Reading | Away | FT |
18 | Sheff Wed. | (1) x (0) | Q.P.R. | Home | FT |
19 | Wigan | (0) x (1) | Brighton | Away | FT |
20 | Wolves | (0) x (1) | Leeds | Away | FT |
21 | Bradford C. | (3) x (3) | Sheff Utd. | scoreDraw | FT |
22 | Chesterfield | (0) x (3) | Scunthorpe | Away | FT |
23 | Coventry | (2) x (0) | Rochdale | Home | FT |
24 | Gillingham | (1) x (1) | Charlton | scoreDraw | FT |
25 | Millwall | (2) x (1) | Fleetwood | Home | FT |
26 | Milton K.D. | (0) x (3) | Southend | Away | FT |
27 | Oldham | (0) x (2) | Bristol R. | Away | FT |
28 | Peterboro | (0) x (1) | Wimbledon | Away | FT |
29 | Port Vale | (2) x (2) | Oxford Utd. | scoreDraw | FT |
30 | Shrewsbury | (2) x (4) | Northampton | Away | FT |
31 | Swindon | (0) x (2) | Walsall | Away | FT |
32 | Blackpool | (4) x (2) | Doncaster | Home | FT |
33 | Colchester | (2) x (2) | Morecambe | scoreDraw | FT |
34 | Crawley | (0) x (0) | Accrington | noScoreDraw | FT |
35 | Crewe | (0) x (1) | Yeovil | Away | FT |
36 | Exeter | (1) x (2) | Cambridge U. | Away | FT |
37 | Grimsby | (0) x (1) | Cheltenham | Away | FT |
38 | Hartlepool | (1) x (3) | Leyton O. | Away | FT |
39 | Luton | (1) x (1) | Mansfield | scoreDraw | FT |
40 | Newport Co. | (1) x (3) | Plymouth | Away | FT |
41 | Portsmouth | (1) x (2) | Notts Co. | Away | FT |
42 | Stevenage | (1) x (2) | Carlisle | Away | FT |
43 | Wycombe | (0) x (2) | Barnet | Away | FT |
44 | Boreham W | (1) x (0) | N Ferriby | Home | FT |
45 | Dagenham | (1) x (1) | Macclesfield | scoreDraw | FT |
46 | Dover | (6) x (1) | Braintree | Home | FT |
47 | Forest G. | (3) x (0) | Guiseley | Home | FT |
48 | Lincoln | (0) x (0) | Eastleigh | noScoreDraw | FT |
49 | Maidstone | (0) x (2) | Gateshead | Away | FT |
powered by Naijaskul.com |
Leave a Reply