Past Pool Result
Advance Pool Results – Click here.
Pools Coupon Results
Week 50; – Season: Aussie 2019; Date: 22-June-2019 | |||||
№ | Pools Coupon Results | Results | Status | ||
1 | Blacktown C. | (1) x (0) | Manly Utd. | Home | FT |
2 | Hakoah S. | (1) x (0) | Marconi S. | Home | FT |
3 | Rockdale C. | (1) x (5) | Leichhardt | Away | FT |
4 | Sydney FC | (3) x (5) | Mt. Druitt T. | Away | FT |
5 | Sydney Utd. | (1) x (1) | Sutherland S. | score draw | FT |
6 | Wollongong W. | (2) x (0) | Sydney O. | Home | FT |
7 | Brisbane C. | (2) x (4) | Lions FC | Away | FT |
8 | Brisbane R. | (3) x (1) | Gold Coast U. | Home | FT |
9 | Gold Coast K. | (4) x (0) | Peninsula P. | Home | FT |
10 | Magpies C. | (3) x (1) | Redlands U. | Home | FT |
11 | Moreton B. | (0) x (3) | Brisbane S. | Away | FT |
12 | Olympic FC | (4) x (0) | Sunshine C. | Home | FT |
13 | Western P. | (3) x (2) | SWQ Thunder | Home | FT |
14 | Capalaba | (5) x (2) | Holland P. | Home | FT |
15 | Ipswich K. | (0) x (1) | Mitchelton | Away | FT |
16 | Southside E. | (P) x (P) | Rochedale R. | Away | Panel |
17 | Sunshine CW | (2) x (0) | Logan L. | Home | FT |
18 | Wolves FC. | (3) x (2) | Souths Utd. | Home | FT |
19 | Dandenong T. | (2) x (5) | Heidelberg U. | Away | FT |
20 | Green Gully | (3) x (3) | Pt. Melbourne S. | score draw | FT |
21 | S. Melbourne | (0) x (2) | Kingston C. | Away | FT |
22 | Box Hill | (0) x (1) | Goulburn V. | Away | FT |
23 | Melbourne V. | (0) x (0) | Geelong SC | no score draw | FT |
24 | Moreland C. | (2) x (2) | St Albans S. | score draw | FT |
25 | Murray Utd. | (2) x (2) | Melbourne C. | score draw | FT |
26 | N. Geelong W. | (1) x (3) | Moreland Z. | Away | FT |
27 | Northcote C. | (2) x (0) | Langwarrin | Home | FT |
28 | Springvale W. | (0) x (0) | Manningham | no score draw | FT |
29 | Werribee C. | (0) x (1) | Brunswick C. | Away | FT |
30 | Whittlesea R. | (3) x (2) | Ballarat C. | Home | FT |
31 | Balcatta | (2) x (2) | Perth G. | score draw | FT |
32 | F. Athena | (1) x (4) | Bayswater C. | Away | FT |
33 | Inglewood U. | (0) x (4) | Cockburn C. | Away | FT |
34 | Perth | (1) x (0) | Stirling L. | Home | FT |
35 | Rockingham | (5) x (0) | Armadale | Home | FT |
36 | Sorrento | (1) x (2) | E. Joondalup | Away | FT |
37 | Clarence U. | (0) x (12) | Devonport C. | Away | FT |
38 | Launceston C. | (0) x (3) | Hobart Z. | Away | FT |
39 | Olympia W. | (5) x (1) | Riverside O. | Home | FT |
40 | S. Hobart | (2) x (0) | Glenorchy K. | Home | FT |
41 | Adamstown | (0) x (1) | Lambton J. | Away | FT |
42 | Hamilton O. | (P) x (P) | Broadm’dow M. | score draw | Panel |
43 | L. Macquarie | (1) x (1) | Charlestown | score draw | Aban. |
44 | Maitland | (3) x (1) | Weston W. | Home | FT |
45 | Newcastle J. | (1) x (2) | Edgeworth E. | Away | FT |
46 | Belconnen U. | (4) x (2) | W. Weston | Home | FT |
47 | Canberra O. | (V) x (V) | Canberra FC | Void | Void |
48 | Monaro P. | (4) x (1) | Riverina R. | Home | FT |
49 | Tugger Utd. | (1) x (2) | Tigers FC | Away | FT |
powered by Naijaskul.com |
Leave a Reply