Past Pool Result
Advance Pool Results – Click here.
Pools Coupon Results
Week 15; – Season: UK 2017/2018; Date: 21-October-2017 | |||||
№ | Pools Coupon Results | Results | Status | ||
1 | Everton | (2) x (5) | Arsenal | Away | FT |
2 | Huddersfield | (2) x (1) | Man Utd. | Home | FT |
3 | Man City | (3) x (0) | Burnley | Home | FT |
4 | Newcastle | (1) x (0) | Crystal P. | Home | FT |
5 | Southampton | (1) x (0) | West Brom | Home | FT |
6 | Stoke | (1) x (2) | Bournemouth | Away | FT |
7 | Swansea | (1) x (2) | Leicester | Away | FT |
8 | Tottenham | (4) x (1) | Liverpool | Home | FT |
9 | Aston V. | (2) x (1) | Fulham | Home | FT |
10 | Barnsley | (0) x (1) | Hull | Away | FT |
11 | Bolton | (1) x (1) | Q.P.R. | scoreDraw | FT |
12 | Brentford | (3) x (3) | Sunderland | scoreDraw | FT |
13 | Bristol C. | (0) x (3) | Leeds | Away | FT |
14 | Derby | (2) x (0) | Sheff Wed. | Home | FT |
15 | Ipswich | (0) x (1) | Norwich | Away | FT |
16 | Middlesboro | (0) x (1) | Cardiff | Away | FT |
17 | Millwall | (2) x (0) | Birmingham | Home | FT |
18 | Nott’m For. | (2) x (0) | Burton A. | Home | FT |
19 | Sheff Utd. | (2) x (1) | Reading | Home | FT |
20 | Wolves | (3) x (2) | Preston | Home | FT |
21 | Wimbledon | (0) x (1) | Plymouth | Away | FT |
22 | Blackburn | (3) x (0) | Portsmouth | Home | FT |
23 | Blackpool | (1) x (3) | Wigan | Away | FT |
24 | Bradford C. | (0) x (1) | Charlton | Away | FT |
25 | Doncaster | (0) x (3) | Walsall | Away | FT |
26 | Gillingham | (1) x (2) | Northampton | Away | FT |
27 | Milton K.D. | (4) x (4) | Oldham | scoreDraw | FT |
28 | Oxford Utd. | (3) x (3) | Rotherham | scoreDraw | FT |
29 | Rochdale | (1) x (0) | Bristol R. | Home | FT |
30 | Scunthorpe | (2) x (1) | Peterboro | Home | FT |
31 | Shrewsbury | (1) x (0) | Fleetwood | Home | FT |
32 | Southend | (1) x (0) | Bury | Home | FT |
33 | Barnet | (1) x (1) | Yeovil | scoreDraw | FT |
34 | Cambridge U. | (2) x (1) | Chesterfield | Home | FT |
35 | Carlisle | (1) x (1) | Notts Co. | scoreDraw | FT |
36 | Cheltenham | (1) x (0) | Lincoln | Home | FT |
37 | Coventry | (0) x (0) | Colchester | noScoreDraw | FT |
38 | Crawley | (0) x (0) | Luton | noScoreDraw | FT |
39 | Crewe | (0) x (2) | Accrington | Away | FT |
40 | Exeter | (0) x (1) | Port Vale | Away | FT |
41 | Morecambe | (0) x (0) | Grimsby | noScoreDraw | FT |
42 | Newport Co. | (1) x (1) | Mansfield | scoreDraw | FT |
43 | Stevenage | (1) x (2) | Forest G. | Away | FT |
44 | Swindon | (1) x (0) | Wycombe | Home | FT |
45 | Aldershot | (2) x (1) | Tranmere | Home | FT |
46 | Bromley | (2) x (0) | Woking | Home | FT |
47 | Chester | (1) x (2) | Boreham W. | Away | FT |
48 | Dagenham | (0) x (1) | Wrexham | Away | FT |
49 | Dover | (1) x (1) | Maidenhead | scoreDraw | FT |
powered by Naijaskul.com |
Leave a Reply