Past Pool Result
Advance Pool Results – Click here.
Pools Coupon Results
Week 32; – Season: UK 2014/2015; Date: 21-February-2015 | |||||
№ | Pools Coupon Results | Results | Status | ||
1 | Aston V. | (1) x (2) | Stoke | Away | FT |
2 | Chelsea | (1) x (1) | Burnley | scoreDraw | FT |
3 | Crystal P. | (1) x (2) | Arsenal | Away | FT |
4 | Everton | (2) x (2) | Leicester | scoreDraw | FT |
5 | Hull | (2) x (1) | Q.P.R. | Home | FT |
6 | Man City | (5) x (0) | Newcastle | Home | FT |
7 | Southampton | (0) x (2) | Liverpool | Away | FT |
8 | Sunderland | (0) x (0) | West Brom | noScoreDraw | FT |
9 | Swansea | (2) x (1) | Man Utd. | Home | FT |
10 | Tottenham | (2) x (2) | West Ham | scoreDraw | FT |
11 | Blackburn | (1) x (1) | Blackpool | scoreDraw | FT |
12 | Brentford | (3) x (1) | Bournemouth | Home | FT |
13 | Brighton | (4) x (3) | Birmingham | Home | FT |
14 | Derby | (3) x (2) | Sheff Wed. | Home | FT |
15 | Huddersfield | (0) x (0) | Cardiff | noScoreDraw | FT |
16 | Ipswich | (0) x (1) | Reading | Away | FT |
17 | Middlesboro | (0) x (1) | Leeds | Away | FT |
18 | Millwall | (0) x (0) | Fulham | noScoreDraw | FT |
19 | Nott’m For. | (4) x (1) | Bolton | Home | FT |
20 | Watford | (0) x (3) | Norwich | Away | FT |
21 | Wolves | (5) x (0) | Rotherham | Home | FT |
22 | Barnsley | (2) x (0) | Crewe | Home | FT |
23 | Bradford C. | (1) x (1) | Walsall | scoreDraw | FT |
24 | Colchester | (3) x (2) | Bristol C. | Home | FT |
25 | Fleetwood | (2) x (1) | Notts Co. | Home | FT |
26 | Leyton O. | (3) x (0) | Oldham | Home | FT |
27 | Milton K. | (3) x (0) | Peterboro | Home | FT |
28 | Port Vale | (3) x (0) | Doncaster | Home | FT |
29 | Preston | (2) x (0) | Scunthorpe | Home | FT |
30 | Rochdale | (1) x (0) | Chesterfield | Home | FT |
31 | Sheff Utd. | (2) x (2) | Coventry | scoreDraw | FT |
32 | Swindon | (1) x (2) | Crawley | Away | FT |
33 | Yeovil | (2) x (2) | Gillingham | scoreDraw | FT |
34 | Wimbledon | (3) x (2) | Luton | Home | FT |
35 | Bury | (1) x (0) | Hartlepool | Home | FT |
36 | Cambridge U. | (2) x (6) | Portsmouth | Away | FT |
37 | Carlisle | (2) x (3) | Wycombe | Away | FT |
38 | Dagenham | (1) x (3) | Burton A. | Away | FT |
39 | Newport Co. | (0) x (1) | Morecambe | Away | FT |
40 | Northampton | (3) x (0) | York | Home | FT |
41 | Oxford Utd. | (3) x (0) | Mansfield | Home | FT |
42 | Stevenage | (4) x (2) | Southend | Home | FT |
43 | Tranmere | (2) x (1) | Shrewsbury | Home | FT |
44 | Aberdeen | (3) x (0) | St Mirren | Home | FT |
45 | Celtic | (4) x (0) | Hamilton | Home | FT |
46 | Dundee U. | (0) x (2) | St Johnstone | Away | FT |
47 | Inverness | (3) x (3) | Kilmarnock | scoreDraw | FT |
48 | Motherwell | (0) x (1) | Dundee | Away | FT |
49 | Partick | (1) x (3) | Ross County | Away | FT |
powered by Naijaskul.com |
Leave a Reply