Past Pool Result
Advance Pool Results – Click here.
Pools Coupon Results
Week 36; – Season: UK 2015/2016; Date: 19-March-2016 | |||||
№ | Pools Coupon Results | Results | Status | ||
1 | Chelsea | (2) x (2) | West Ham | scoreDraw | FT |
2 | Crystal P. | (0) x (1) | Leicester | Away | FT |
3 | Everton | (0) x (2) | Arsenal | Away | FT |
4 | Man City | (9) x (1) | Man Utd. | Away | FT |
5 | Newcastle | (1) x (1) | Sunderland | scoreDraw | FT |
6 | Southampton | (3) x (2) | Liverpool | Home | FT |
7 | Swansea | (1) x (0) | Aston V. | Home | FT |
8 | Tottenham | (3) x (0) | Bournemouth | Home | FT |
9 | Watford | (1) x (2) | Stoke | Away | FT |
10 | West Brom | (0) x (1) | Norwich | Away | FT |
11 | Birmingham | (1) x (1) | Fulham | scoreDraw | FT |
12 | Brentford | (0) x (1) | Blackburn | Away | FT |
13 | Bristol C. | (6) x (0) | Bolton | Home | FT |
14 | Burnley | (1) x (1) | Wolves | scoreDraw | FT |
15 | Derby | (1) x (0) | Nott’m For. | Home | FT |
16 | Ipswich | (0) x (1) | Rotherham | Away | FT |
17 | Leeds | (1) x (4) | Huddersfield | Away | FT |
18 | Middlesboro | (1) x (0) | Hull | Home | FT |
19 | Milton K. | (1) x (2) | Brighton | Away | FT |
20 | Preston | (1) x (1) | Q.P.R. | scoreDraw | FT |
21 | Reading | (1) x (1) | Cardiff | scoreDraw | FT |
22 | Sheff Wed. | (3) x (0) | Charlton | Home | FT |
23 | Bury | (2) x (2) | Shrewsbury | scoreDraw | FT |
24 | Coventry | (0) x (0) | Swindon | noScoreDraw | FT |
25 | Crewe | (1) x (2) | Blackpool | Away | FT |
26 | Doncaster | (1) x (2) | Peterboro | Away | FT |
27 | Fleetwood | (0) x (2) | Barnsley | Away | FT |
28 | Millwall | (1) x (0) | Sheff Utd. | Home | FT |
29 | Oldham | (2) x (3) | Rochdale | Away | FT |
30 | Port Vale | (0) x (4) | Burton A | Away | FT |
31 | Scunthorpe | (1) x (1) | Chesterfield | scoreDraw | FT |
32 | Southend | (1) x (1) | Gillingham | scoreDraw | FT |
33 | Walsall | (2) x (1) | Colchester | Home | FT |
34 | Wigan | (1) x (0) | Bradford C. | Home | FT |
35 | Wimbledon | (2) x (1) | York | Home | FT |
36 | Barnet | (0) x (3) | Oxford Utd. | Away | FT |
37 | Cambridge | (3) x (0) | Yeovil | Home | FT |
38 | Carlisle | (1) x (1) | Wycombe | scoreDraw | FT |
39 | Crawley | (0) x (0) | Hartlepool | noScoreDraw | FT |
40 | Dagenham | (0) x (1) | Accrington | Away | FT |
41 | Leyton O. | (1) x (0) | Morecambe | Home | FT |
42 | Mansfield | (1) x (1) | Portsmouth | scoreDraw | FT |
43 | Newport Co. | (1) x (4) | Bristol R. | Away | FT |
44 | Notts Co. | (1) x (4) | Exeter | Away | FT |
45 | Plymouth | (0) x (1) | Luton | Away | FT |
46 | Stevenage | (2) x (3) | Northampton | Away | FT |
47 | Dundee U | (2) x (2) | Dundee | scoreDraw | FT |
48 | Hamilton | (1) x (2) | Partick | Away | FT |
49 | Heart | (0) x (3) | St Johnstone | Away | FT |
powered by Naijaskul.com |
Leave a Reply