Past Pool Result
Advance Pool Results – Click here.
Pools Coupon Results
Week 1; – Season: Aussie 2016; Date: 16-July-2016 | |||||
№ | Pools Coupon Results | Results | Status | ||
1 | Blacktown S. | (3) x (2) | Leichhardt | Home | FT |
2 | Bonnyrigg W. | (0) x (2) | Sydney Oly. | Away | FT |
3 | Hakoah Syd. | (0) x (1) | Sutherland | Away | FT |
4 | Parramatta | (0) x (2) | Sydney Utd. | Away | FT |
5 | Rockdale C. | (1) x (2) | Manly Utd. | Away | FT |
6 | Wollongong W. | (2) x (3) | Blacktown C. | Away | FT |
7 | Albany Creek | (5) x (1) | Capalaba | Home | FT |
8 | Eastern S. | (2) x (2) | Holland Pk. | scoreDraw | FT |
9 | Ipswich K. | (0) x (4) | Rochedale R. | Away | FT |
10 | Logan L. | (3) x (1) | Lions FC | Home | FT |
11 | Peninsula P. | (3) x (1) | Mitchelton | Home | FT |
12 | Uni. Of Queens | (2) x (2) | North Pine | scoreDraw | FT |
13 | Green Gully | (1) x (1) | Richmond | scoreDraw | FT |
14 | Heidelberg U. | (4) x (1) | Bulleen | Home | FT |
15 | Melbourne K. | (0) x (4) | Bentleigh G. | Away | FT |
16 | Melbourne V. | (0) x (3) | Avondale | Away | FT |
17 | Northcote C. | (3) x (1) | Pt Melbourne | Home | FT |
18 | Oakleigh C. | (4) x (3) | S. Melbourne | Home | FT |
19 | Bendigo | (0) x (2) | Whittlesea R. | Away | FT |
20 | Dandenong C. | (0) x (1) | Brunswick C. | Away | FT |
21 | Dandenong T. | (1) x (2) | Box Hill | Away | FT |
22 | Eastern L. | (2) x (1) | Springvale W. | Home | FT |
23 | Kingston C. | (4) x (0) | Nunawading | Home | FT |
24 | Moreland C. | (2) x (2) | St Albans | scoreDraw | FT |
25 | Moreland Z. | (1) x (0) | Melbourne C. | Home | FT |
26 | Murray Utd. | (0) x (0) | Goulburn V. | noScoreDraw | FT |
27 | Sunshine G. | (1) x (1) | N. Geelong | scoreDraw | FT |
28 | Werribee C. | (2) x (2) | Ballarat | scoreDraw | FT |
29 | Armadale | (1) x (0) | Bayswater C. | Home | FT |
30 | ECU Joondalup | (2) x (2) | F. Athena | scoreDraw | FT |
31 | Perth | (4) x (1) | Balcatta | Home | FT |
32 | Sorrento | (0) x (1) | Cockburn C. | Away | FT |
33 | Stirling Lions | (0) x (0) | Inglewood U. | noScoreDraw | FT |
34 | Subiaco | (2) x (0) | Perth Glory | Home | FT |
35 | Adelaide B. | (2) x (0) | W. Adelaide | Home | FT |
36 | Ad. Comets | (1) x (3) | Campbelltown | Away | FT |
37 | Adelaide R. | (0) x (1) | Adelaide Oly. | Away | FT |
38 | Adelaide U. | (1) x (3) | Adelaide C. | Away | FT |
39 | S. Adelaide | (2) x (1) | MetroStars | Home | FT |
40 | WT Birkalla | (3) x (1) | Croydon | Home | FT |
41 | Clarence U. | (2) x (2) | Launceston C. | scoreDraw | FT |
42 | Hobart Z. | (4) x (1) | Kingborough L. | Home | FT |
43 | Nth. Rangers | (0) x (6) | O. Warriors | Away | FT |
44 | South Hobart | (1) x (1) | Devonport C. | scoreDraw | FT |
45 | Broadmeadow | (10) x (2) | Newcastle J. | Home | FT |
46 | Charlestown C. | (0) x (0) | Lambton J. | noScoreDraw | FT |
47 | Hamilton Oly. | (3) x (1) | Edgeworth E. | Home | FT |
48 | Maitland | (4) x (2) | Adamstown R. | Home | FT |
49 | Valentine P. | (2) x (2) | Weston W. | scoreDraw | FT |
powered by Naijaskul.com |
Leave a Reply