Past Pool Result
Advance Pool Results – Click here.
Pools Coupon Results
Week 40; – Season: UK 2016/2017; Date: 15-April-2017 | |||||
№ | Pools Coupon Results | Results | Status | ||
1 | Crystal P. | (2) x (2) | Leicester | scoreDraw | FT |
2 | Everton | (3) x (1) | Burnley | Home | FT |
3 | Man Utd. | (2) x (0) | Chelsea | Home | FT |
4 | Middlesboro | (1) x (2) | Arsenal | Away | FT |
5 | Southampton | (0) x (3) | Man City | Away | FT |
6 | Stoke | (3) x (1) | Hull | Home | FT |
7 | Sunderland | (2) x (2) | West Ham | scoreDraw | FT |
8 | Watford | (1) x (0) | Swansea | Home | FT |
9 | West Brom | (0) x (1) | Liverpool | Away | FT |
10 | Aston V. | (1) x (3) | Reading | Away | FT |
11 | Barnsley | (1) x (1) | Brentford | scoreDraw | FT |
12 | Birmingham | (0) x (2) | Burton A. | Away | FT |
13 | Blackburn | (1) x (1) | Bristol C. | scoreDraw | FT |
14 | Brighton | (2) x (1) | Wigan | Home | FT |
15 | Cardiff | (1) x (0) | Nott’m For. | Home | FT |
16 | Derby | (1) x (1) | Huddersfield | scoreDraw | FT |
17 | Ipswich | (3) x (1) | Newcastle | Home | FT |
18 | Leeds | (0) x (1) | Wolves | Away | FT |
19 | Preston | (1) x (3) | Norwich | Away | FT |
20 | Q.P.R. | (1) x (2) | Sheff Wed. | Away | FT |
21 | Wimbledon | (0) x (0) | Peterboro | noScoreDraw | FT |
22 | Bristol R. | (1) x (0) | Oldham | Home | FT |
23 | Charlton | (3) x (0) | Gillingham | Home | FT |
24 | Fleetwood | (1) x (0) | Millwall | Home | FT |
25 | Northampton | (1) x (1) | Shrewsbury | scoreDraw | FT |
26 | Oldham | (1) x (0) | Bolton | Home | FT |
27 | Oxford Utd. | (2) x (0) | Port Vale | Home | FT |
28 | Rochdale | (2) x (0) | Coventry | Home | FT |
29 | Scunthorpe | (3) x (1) | Chesterfield | Home | FT |
30 | Sheff Utd. | (3) x (0) | Bradford C. | Home | FT |
31 | Southend | (1) x (2) | Milton K.D. | Away | FT |
32 | Walsall | (1) x (0) | Swindon | Home | FT |
33 | Dundee | (0) x (2) | Hamilton | Away | FT |
34 | Motherwell | (4) x (2) | Inverness | Home | FT |
35 | Rangers | (2) x (0) | Partick | Home | FT |
36 | Ross County | (2) x (2) | Celtic | scoreDraw | FT |
37 | St Johnstone | (1) x (2) | Aberdeen | Away | FT |
38 | Ayr Utd. | (0) x (0) | Dundee U. | noScoreDraw | FT |
39 | Dumbarton | (0) x (2) | Dunfermline | Away | FT |
40 | Falkirk | (2) x (2) | St Mirren | scoreDraw | FT |
41 | Hibernian | (3) x (0) | Queen of South | Home | FT |
42 | Raith | (2) x (0) | Morton | Home | FT |
43 | Alloa | (6) x (1) | Brechin | Home | FT |
44 | East Fife | (1) x (2) | Peterhead | Away | FT |
45 | Queen’s Pk | (2) x (0) | Albion R. | Home | FT |
46 | Stenhsemuir | (0) x (1) | Livingston | Away | FT |
47 | Stranraer | (2) x (1) | Airdrie | Home | FT |
48 | Annan | (2) x (0) | Berwick | Home | FT |
49 | Arbroath | (0) x (1) | Edinburgh | Away | FT |
powered by Naijaskul.com |
Leave a Reply