Past Pool Result
Advance Pool Results – Click here.
Pools Coupon Results
Week 48; – Season: Aussie 2014; Date: 14-June-2014 | |||||
№ | Pools Coupon Results | Results | Status | ||
1 | Leichhardt | (A) x (A) | Manly United | Aban. | FT |
2 | Blacktown C. | (0) x (1) | Marconi S. | Away | FT |
3 | Bonnyrigg W. | (2) x (1) | Sydney Utd. | Home | FT |
4 | Rockdale | (0) x (1) | Blacktown S. | Away | FT |
5 | Sutherland | (2) x (1) | St George FC | Home | FT |
6 | Sydney Oly. | (1) x (1) | South Coast | scoreDraw | FT |
7 | Brisbane R. | (2) x (5) | FNQ Heat | Away | FT |
8 | Moreton B. | (3) x (3) | Harimau M. | scoreDraw | FT |
9 | Northern F. | (P) x (P) | Brisbane C. | Away | Panel |
10 | Olympic FC | (P) x (P) | SWQ Thunder | Home | Panel |
11 | Sunshine | (0) x (1) | Brisbane S. | Away | FT |
12 | Western P. | (1) x (5) | Redlands Utd | Away | FT |
13 | Ballarat | (0) x (1) | Oakleigh C. | Away | FT |
14 | Dandenong T. | (2) x (5) | Heidelberg U. | Away | FT |
15 | Northcote C. | (0) x (2) | Hume City | Away | FT |
16 | S. Melbourne | (1) x (1) | Goulburn V. | scoreDraw | FT |
17 | Werribee C. | (2) x (0) | Pt. Melbourne | Home | FT |
18 | Bendigo | (4) x (0) | Brunswick C. | Home | FT |
19 | Box Hill | (1) x (0) | Moreland Z. | Home | FT |
20 | Dandenong C. | (2) x (1) | St Albans | Home | FT |
21 | N. Geelong | (A) x (A) | Richmond | Aban. | FT |
22 | Springvale W. | (5) x (2) | Whittlesea R. | Home | FT |
23 | Balcatta | (2) x (0) | Bayswater C. | Home | FT |
24 | Cockburn C. | (0) x (1) | Stirling L. | Away | FT |
25 | Perth Glory | (0) x (2) | ECU Joondalup | Away | FT |
26 | Perth | (4) x (1) | F. Athena | Home | FT |
27 | Sorrento | (4) x (2) | Inglewood U. | Home | FT |
28 | Subiaco | (1) x (0) | Armadale | Home | FT |
29 | Adelaide B. | (1) x (1) | S. Adelaide | scoreDraw | FT |
30 | Adelaide C. | (2) x (1) | Para Hills | Home | FT |
31 | Adelaide R. | (2) x (0) | WT Birkalla | Home | FT |
32 | Campbelltown | (1) x (0) | Cumberland U. | Home | FT |
33 | MetroStars | (2) x (0) | Croydon | Home | FT |
34 | W. Adelaide | (1) x (2) | White City | Away | FT |
35 | Western S. | (0) x (2) | Ad. Comets | Away | FT |
36 | Adelaide Oly. | (1) x (3) | Modbury J. | Away | FT |
37 | Gawler | (1) x (0) | The Cove | Home | FT |
38 | Devonport C. | (5) x (2) | Launceston C. | Home | FT |
39 | Kingborough L. | (2) x (3) | Glenorchy K. | Away | FT |
40 | Nth. Rangers | (1) x (6) | South Hobart | Away | FT |
41 | Adamstown R. | (0) x (5) | Newcastle J. | Away | FT |
42 | Edgeworth E. | (2) x (1) | South Cardiff | Home | FT |
43 | Hamilton Oly. | (0) x (1) | Charlestown C. | Away | FT |
44 | Lambton J. | (5) x (2) | L. Macquarie | Home | FT |
45 | Weston W. | (2) x (1) | Broadmeadow | Home | FT |
46 | Cooma | (2) x (1) | Canberra FC | Home | FT |
47 | M. Panthers | (1) x (0) | Canberra C. | Home | FT |
48 | Tugger Utd. | (1) x (3) | Belconnen U. | Away | FT |
49 | Woden Valley | (2) x (4) | AIS Canberra | Away | FT |
powered by Naijaskul.com |
Leave a Reply