Past Pool Result
Advance Pool Results – Click here.
Pools Coupon Results
Week 35; – Season: UK 2014/2015; Date: 14-March-2015 | |||||
№ | Pools Coupon Results | Results | Status | ||
1 | Arsenal | (3) x (0) | West Ham | Home | FT |
2 | Burnley | (1) x (0) | Man City | Home | FT |
3 | Chelsea | (1) x (1) | Southampton | scoreDraw | FT |
4 | Crystal P. | (3) x (1) | Q.P.R. | Home | FT |
5 | Everton | (3) x (0) | Newcastle | Home | FT |
6 | Leicester | (0) x (0) | Hull | noScoreDraw | FT |
7 | Man Utd. | (3) x (0) | Tottenham | Home | FT |
8 | Sunderland | (0) x (4) | Aston V. | Away | FT |
9 | Swansea | (P) x (P) | Liverpool | Away | Panel |
10 | West Brom | (1) x (0) | Stoke | Home | FT |
11 | Birmingham | (1) x (1) | Huddersfield | scoreDraw | FT |
12 | Bolton | (2) x (0) | Millwall | Home | FT |
13 | Bournemouth | (4) x (0) | Blackpool | Home | FT |
14 | Brentford | (1) x (2) | Cardiff | Away | FT |
15 | Brighton | (1) x (1) | Wolves | scoreDraw | FT |
16 | Charlton | (1) x (3) | Blackburn | Away | FT |
17 | Leeds | (0) x (0) | Nott’m For. | noScoreDraw | FT |
18 | Middlesboro | (4) x (1) | Ipswich | Home | FT |
19 | Norwich | (1) x (1) | Derby | scoreDraw | FT |
20 | Rotherham | (1) x (2) | Wigan | Awy | FT |
21 | Sheff Wed. | (1) x (1) | Fulham | scoreDraw | FT |
22 | Watford | (4) x (1) | Reading | Home | FT |
23 | Bristol C. | (0) x (0) | Gillingham | noScoreDraw | FT |
24 | Chesterfield | (2) x (3) | Coventry | Away | FT |
25 | Colchester | (2) x (3) | Crawley | Away | FT |
26 | Doncaster | (0) x (2) | Peterboro | Away | FT |
27 | Fleetwood | (1) x (0) | Rochdale | Home | FT |
28 | Leyton O. | (3) x (0) | Yeovil | Home | FT |
29 | Notts Co. | (1) x (1) | Bradford C. | scoreDraw | FT |
30 | Oldham | (1) x (3) | Barnsley | Away | FT |
31 | Port Vale | (0) x (1) | Swindon | Away | FT |
32 | Preston | (5) x (1) | Crewe | Home | FT |
33 | Scunthorpe | (1) x (1) | Sheff Utd. | scoreDraw | FT |
34 | Walsall | (1) x (1) | Milton K.D. | scoreDraw | FT |
35 | Burton A. | (3) x (0) | Accrington | Home | FT |
36 | Cambridge U. | (1) x (1) | Stevenage | scoreDraw | FT |
37 | Dagenham | (1) x (3) | Southend | Away | FT |
38 | Exeter | (3) x (2) | Wimbledon | Home | FT |
39 | Mansfield | (0) x (1) | Bury | Away | FT |
40 | Morecambe | (0) x (1) | Hartlepool | Away | FT |
41 | Northampton | (1) x (0) | Tranmere | Home | FT |
42 | Oxford Utd. | (0) x (0) | Plymouth | noScoreDraw | FT |
43 | Portsmouth | (2) x (0) | Luton | Home | FT |
44 | Wycombe | (1) x (0) | Shrewsbury | Home | FT |
45 | York | (0) x (0) | Carlisle | noScoreDraw | FT |
46 | Aberdeen | (2) x (1) | Motherwell | Home | FT |
47 | Hamilton | (2) x (2) | Ross County | scoreDraw | FT |
48 | Inverness | (P) x (P) | Dundee U. | Home | Panel |
49 | Kilmarnock | (1) x (0) | St Mirren | Home | FT |
powered by Naijaskul.com |
Leave a Reply