Past Pool Result
Advance Pool Results – Click here.
Pools Coupon Results
Week 22; – Season: UK 2014/2015; Date: 13-December-2014 | |||||
№ | Pools Coupon Results | Results | Status | ||
1 | Arsenal | (4) x (1) | Newcastle | Home | FT |
2 | Burnley | (1) x (0) | Southampton | Home | FT |
3 | Chelsea | (2) x (0) | Hull | Home | FT |
4 | Crystal P. | (1) x (1) | Stoke | scoreDraw | FT |
5 | Leicester | (0) x (1) | Man City | Away | FT |
6 | Man Utd. | (3) x (0) | Liverpool | Home | FT |
7 | Sunderland | (1) x (1) | West Ham | scoreDraw | FT |
8 | Swansea | (1) x (2) | Tottenham | Away | FT |
9 | West Brom | (1) x (0) | Aston V. | Home | FT |
10 | Birmingham | (6) x (1) | Reading | Home | FT |
11 | Bolton | (0) x (0) | Ipswich | noScoreDraw | FT |
12 | Bournemouth | (5) x (3) | Cardiff | Home | FT |
13 | Brentford | (3) x (1) | Blackburn | Home | FT |
14 | Charlton | (2) x (2) | Blackpool | scoreDraw | FT |
15 | Leeds | (0) x (1) | Fulham | Away | FT |
16 | Norwich | (5) x (0) | Huddersfield | Home | FT |
17 | Rotherham | (0) x (0) | Nott’m For. | noScoreDraw | FT |
18 | Sheff Wed. | (0) x (1) | Wolves | Away | FT |
19 | Watford | (2) x (1) | Wigan | Home | FT |
20 | Bristol C. | (1) x (0) | Crawley | Home | FT |
21 | Chesterfield | (0) x (1) | Bradford C. | Away | FT |
22 | Colchester | (1) x (4) | Rochdale | Away | FT |
23 | Doncaster | (1) x (2) | Gillingham | Away | FT |
24 | Fleetwood | (1) x (1) | Sheff Utd. | scoreDraw | FT |
25 | Leyton O. | (1) x (2) | Peterboro | Away | FT |
26 | Notts Co. | (0) x (3) | Swindon | Away | FT |
27 | Oldham | (0) x (4) | Yeovil | Away | FT |
28 | Port Vale | (0) x (2) | Coventry | Away | FT |
29 | Preston | (1) x (1) | Milton K. | scoreDraw | FT |
30 | Scunthorpe | (2) x (1) | Crewe | Home | FT |
31 | Walsall | (3) x (0) | Barnsley | Home | FT |
32 | Burton A. | (4) x (0) | Hartlepool | Home | FT |
33 | Cambridge U. | (0) x (0) | Shrewsbury | noScoreDraw | FT |
34 | Dagenham | (0) x (1) | Tranmere | Away | FT |
35 | Exeter | (2) x (0) | Carlisle | Home | FT |
36 | Mansfield | (1) x (1) | Cheltenham | scoreDraw | FT |
37 | Morecambe | (3) x (0) | Luton | Home | FT |
38 | Newport Co. | (2) x (0) | Stevenage | Home | FT |
39 | Northampton | (2) x (3) | Plymouth | Away | FT |
40 | Oxford Utd. | (2) x (1) | Bury | Home | FT |
41 | Portsmouth | (2) x (3) | Accrington | Away | FT |
42 | Wycombe | (4) x (1) | Southend | Home | FT |
43 | York | (2) x (3) | Wimbledon | Away | FT |
44 | Celtic | (4) x (1) | St Mirren | Home | FT |
45 | Dundee U. | (0) x (2) | Aberdeen | Away | FT |
46 | Hamilton | (2) x (1) | Dundee | Home | FT |
47 | Inverness | (0) x (4) | Partick | Away | FT |
48 | Kilmarnock | (0) x (1) | St Johnstone | Away | FT |
49 | Motherwell | (2) x (2) | Ross County | scoreDraw | FT |
powered by Naijaskul.com |
Leave a Reply