Past Pool Result
Advance Pool Results – Click here.
Pools Coupon Results
Week 9; – Season: UK 2014/2015; Date: 13-September-2014 | |||||
№ | Pools Coupon Results | Results | Status | ||
1 | Arsenal | (2) x (2) | Man City | scoreDraw | FT |
2 | Chelsea | (4) x (2) | Swansea | Home | FT |
3 | Crystal P. | (0) x (0) | Burnley | noScoreDraw | FT |
4 | Hull | (P) x (P) | West Ham | Home | Panel |
5 | Liverpool | (0) x (1) | Aston V. | Away | FT |
6 | Man Utd. | (4) x (0) | Q.P.R. | Home | FT |
7 | Southampton | (4) x (0) | Newcastle | Home | FT |
8 | Stoke | (0) x (1) | Leicester | Away | FT |
9 | Sunderland | (2) x (2) | Tottenham | scoreDraw | FT |
10 | West Brom | (0) x (2) | Everton | Away | FT |
11 | Blackburn | (3) x (1) | Wigan | Home | FT |
12 | Blackpool | (0) x (0) | Wolves | noScoreDraw | FT |
13 | Bolton | (0) x (0) | Sheff Wed. | noScoreDraw | FT |
14 | Bournemouth | (1) x (1) | Rotherham | scoreDraw | FT |
15 | Brentford | (3) x (2) | Brighton | Home | FT |
16 | Cardiff | (2) x (4) | Norwich | Away | FT |
17 | Charlton | (1) x (0) | Watford | Home | FT |
18 | Huddersfield | (1) x (2) | Middlesboro | Away | FT |
19 | Ipswich | (2) x (0) | Millwall | Home | FT |
20 | Nott’m For. | (1) x (1) | Derby | scoreDraw | FT |
21 | Reading | (3) x (0) | Fulham | Home | FT |
22 | Barnsley | (3) x (5) | Milton K.D. | Away | FT |
23 | Bradford C. | (1) x (2) | Swindon | Away | FT |
24 | Bristol C. | (3) x (0) | Doncaster | Home | FT |
25 | Chesterfield | (4) x (1) | Scunthorpe | Home | FT |
26 | Coventry | (2) x (1) | Yeovil | Home | FT |
27 | Crawley | (1) x (0) | Fleetwood | Home | FT |
28 | Crewe | (2) x (1) | Port Vale | Home | FT |
29 | Leyton O. | (0) x (2) | Colchester | Away | FT |
30 | Oldham | (0) x (0) | Gillingham | noScoreDraw | FT |
31 | Peterboro | (0) x (0) | Notts Co. | noScoreDraw | FT |
32 | Sheff Utd. | (1) x (0) | Rochdale | Home | FT |
33 | Walsall | (3) x (1) | Preston | Home | FT |
34 | Accrington | (1) x (0) | Wimbledon | Home | FT |
35 | Burton A. | (2) x (0) | York | Home | FT |
36 | Carlisle | (0) x (3) | Bury | Away | FT |
37 | Dagenham | (2) x (3) | Cambridge U. | Away | FT |
38 | Exeter | (1) x (1) | Oxford Utd. | scoreDraw | FT |
39 | Hartlepool | (0) x (0) | Tranmere | noScoreDraw | FT |
40 | Luton | (1) x (0) | Cheltenham | Home | FT |
41 | Morecambe | (2) x (1) | Plymouth | Home | FT |
42 | Newport Co. | (3) x (2) | Northampton | Home | FT |
43 | Southend | (2) x (0) | Portsmouth | Home | FT |
44 | Stevenage | (1) x (0) | Shrewsbury | Home | FT |
45 | Wycombe | (2) x (1) | Mansfield | Home | FT |
46 | Celtic | (2) x (1) | Aberdeen | Home | FT |
47 | Dundee U. | (2) x (2) | Hamilton | scoreDraw | Ft |
48 | Kilmarnock | (2) x (1) | St Mirren | Home | FT |
49 | Partick | (3) x (1) | Inverness | Home | FT |
powered by Naijaskul.com |
Leave a Reply