Past Pool Result
Advance Pool Results – Click here.
Pools Coupon Results
Week 31; – Season: UK 2015/2016; Date: 13-February-2016 | |||||
№ | Pools Coupon Results | Results | Status | ||
1 | Arsenal | (2) x (1) | Leicester | Home | FT |
2 | Aston V. | (0) x (6) | Liverpool | Away | FT |
3 | Bournemouth | (1) x (3) | Stoke | Away | FT |
4 | Chelsea | (5) x (1) | Newcastle | Home | FT |
5 | Crystal P. | (1) x (2) | Watford | Away | FT |
6 | Everton | (0) x (1) | West Brom | Away | FT |
7 | Man City | (1) x (2) | Tottenham | Away | FT |
8 | Norwich | (2) x (2) | West Ham | scoreDraw | FT |
9 | Sunderland | (2) x (1) | Man Utd. | Home | FT |
10 | Swansea | (0) x (1) | Southampton | Away | FT |
11 | Blackburn | (0) x (2) | Hull | Away | FT |
12 | Brighton | (3) x (2) | Bolton | Home | FT |
13 | Bristol C. | (2) x (1) | Ipswich | Home | FT |
14 | Charlton | (0) x (0) | Cardiff | noScoreDraw | FT |
15 | Derby | (0) x (1) | Milton K. | Away | FT |
16 | Leeds | (P) x (P) | Middlesboro | Away | Panel |
17 | Nott’m For. | (0) x (2) | Huddersfield | Away | FT |
18 | Q.P.R. | (1) x (3) | Fulham | Away | FT |
19 | Reading | (0) x (0) | Burnley | noScoreDraw | FT |
20 | Rotherham | (0) x (0) | Birmingham | noScoreDraw | FT |
21 | Sheff Wed. | (4) x (0) | Brentford | Home | FT |
22 | Wolves | (1) x (2) | Preston | Away | FT |
23 | Blackpool | (2) x (3) | Shrewsbury | Away | FT |
24 | Colchester | (1) x (4) | Swindon | Away | FT |
25 | Coventry | (6) x (0) | Bury | Home | FT |
26 | Crewe | (1) x (1) | Walsall | scoreDraw | FT |
27 | Doncaster | (0) x (1) | Sheff Utd. | Away | FT |
28 | Gillingham | (2) x (1) | Barnsley | Home | FT |
29 | Peterboro | (0) x (4) | Bradford C. | Away | FT |
30 | Port Vale | (0) x (0) | Fleetwood | noScoreDraw | FT |
31 | Rochdale | (0) x (1) | Millwall | Away | FT |
32 | Scunthorpe | (1) x (0) | Southend | Home | FT |
33 | Wigan | (0) x (0) | Oldham | noScoreDraw | FT |
34 | Wimbledon | (4) x (1) | Luton | Home | FT |
35 | Accrington | (4) x (1) | Crawley | Home | FT |
36 | Dagenham | (0) x (2) | Barnet | Away | FT |
37 | Hartlepool | (2) x (1) | Yeovil | Home | FT |
38 | Leyton O. | (0) x (4) | Northampton | Away | FT |
39 | Morecambe | (2) x (4) | Oxford Utd. | Away | FT |
40 | Plymouth | (3) x (0) | Mansfield | Home | FT |
41 | Portsmouth | (3) x (1) | Bristol R. | Home | FT |
42 | Stevenage | (2) x (0) | Cambridge U. | Home | FT |
43 | Wycombe | (1) x (0) | Exeter | Home | FT |
44 | York | (2) x (1) | Notts Co. | Home | FT |
45 | Dundee | (2) x (0) | St Johnstone | Home | FT |
46 | Hamilton | (0) x (0) | Dundee U. | noScoreDraw | FT |
47 | Heart | (P) x (P) | Partick | Home | Panel |
48 | Inverness | (P) x (P) | Aberdeen | Away | Panel |
49 | Motherwell | (0) x (2) | Kilmarnock | Away | FT |
powered by Naijaskul.com |
Leave a Reply