Week 14 Classified Football Pools Panel Results for 2019/2020 Season
We publish Classified Football Pools Fixtures upon release by the Football Pools Association.
Related: Week 13 Classified Football Pools Results – UK 2019/2020 Season
WEEK 14 – UK 2019/2020, 12-Oct-2019
№ | Past Coupon Results | Result | Status | ||
1 | Blackpool | (1) x (2) | Rotherham | Away | FT |
2 | Bristol R. | (1) x (0) | Milton K.D. | Home | FT |
3 | Burton A. | (P) x (P) | Bolton | no score draw | Panel |
4 | Coventry | (0) x (1) | Tranmere | Away | FT |
5 | Oxford Utd. | (3) x (0) | Doncaster | Home | FT |
6 | Peterboro | (2) x (0) | Lincoln | Home | FT |
7 | Rochdale | (2) x (1) | Accrington | Home | FT |
8 | Southend | (1) x (4) | Wimbledon | Away | FT |
9 | Carlisle | (2) x (4) | Crewe | Away | FT |
10 | Cheltenham | (P) x (P) | Newport Co. | score draw | Panel |
11 | Crawley | (2) x (1) | Colchester | Home | FT |
12 | Exeter | (1) x (0) | Forest G. | Home | FT |
13 | Leyton O. | (3) x (1) | Walsall | Home | FT |
14 | Macclesfield | (2) x (1) | Port Vale | Home | FT |
15 | Mansfield | (6) x (1) | Oldham | Home | FT |
16 | Morecambe | (1) x (2) | Bradford C. | Away | FT |
17 | Salford C. | (1) x (0) | Cambridge U. | Home | FT |
18 | Scunthorpe | (3) x (0) | Northampton | Home | FT |
19 | Stevenage | (2) x (1) | Grimsby | Home | FT |
20 | Swindon | (1) x (1) | Plymouth | score draw | FT |
21 | Aldershot | (0) x (3) | Hartlepool | Away | FT |
22 | Barrow | (P) x (P) | Dover | score draw | Panel |
23 | Eastleigh | (0) x (0) | Chorley | no score draw | FT |
24 | Ebbsfleet | (1) x (2) | Maidenhead | Away | FT |
25 | Fylde | (P) x (P) | Sutton Utd. | Home | Panel |
26 | Halifax | (0) x (2) | Boreham W. | Away | FT |
27 | Notts Co. | (2) x (0) | Torquay | Home | FT |
28 | Solihull M. | (2) x (0) | Bromley | Home | FT |
29 | Stockport | (P) x (P) | Dagenham | Away | Panel |
30 | Wrexham | (P) x (P) | Chesterfield | Home | Panel |
31 | Yeovil | (1) x (2) | Harrogate | Away | FT |
32 | Darlington | (2) x (1) | Boston | Home | FT |
33 | Belarus | (1) x (2) | Netherlands | Away | FT |
34 | Bosnia | (4) x (1) | Finland | Home | FT |
35 | Cyprus | (0) x (5) | Russia | Away | FT |
36 | Denmark | (1) x (0) | Switzerland | Home | FT |
37 | Estonia | (0) x (3) | Germany | Away | FT |
38 | F. Islands | (0) x (3) | Romania | Away | FT |
39 | Georgia | (0) x (0) | R. Ireland | no score draw | FT |
40 | Hungary | (1) x (0) | Azerbaijan | Home | FT |
41 | Italy | (2) x (0) | Greece | Home | FT |
42 | Kazakhstan | (0) x (2) | Belgium | Away | FT |
43 | Liechtenstein | (1) x (1) | Armenia | score draw | FT |
44 | Malta | (0) x (4) | Sweden | Away | FT |
45 | Norway | (1) x (1) | Spain | score draw | FT |
46 | Poland | (2) x (0) | Macedonia | Home | FT |
47 | Scotland | (6) x (0) | San Marino | Home | FT |
48 | Slovenia | (0) x (1) | Austria | Away | FT |
49 | Wales | (1) x (1) | Croatia | score draw | FT |
Leave a Reply