Past Pool Result
Advance Pool Results – Click here.
Pools Coupon Results
Week 52; – Season: Aussie 2015; Date: 11-July-2015 | |||||
№ | Pools Coupon Results | Results | Status | ||
1 | Blacktown C. | (0) x (0) | Rockdale C. | noScoreDraw | FT |
2 | Blacktown S. | (2) x (1) | Marconi S. | Home | FT |
3 | South Coast | (4) x (2) | Parramatta FC | Home | FT |
4 | Sutherland | (2) x (2) | Leichhardt | scoreDraw | FT |
5 | Sydney Oly. | (1) x (5) | Manly Utd. | Away | FT |
6 | Sydney Utd. | (1) x (2) | Bonnyrigg W. | Away | FT |
7 | Hakoah Syd. | (2) x (1) | Spirit FC | Home | FT |
8 | M. Wanderers | (3) x (1) | St George FC | Home | FT |
9 | FNQ Heat | (P) x (P) | Brisbane R. | Void | Void |
10 | Moreton B. | (2) x (2) | Brisbane S. | scoreDraw | FT |
11 | Olympic FC | (5) x (0) | Brisbane C. | Home | FT |
12 | Palm Beach | (3) x (1) | Sunshine | Home | FT |
13 | SWQ Thunder | (1) x (3) | Northern F. | Away | FT |
14 | Avondale | (1) x (2) | N. Geelong | Away | FT |
15 | Heidelberg U. | (P) x (P) | Green Gully | Home | Panel |
16 | Hume City | (3) x (0) | Bentleigh G. | Home | FT |
17 | Melbourne K. | (2) x (1) | S. Melbourne | Home | FT |
18 | Northcote C. | (1) x (1) | Oakleigh C. | scoreDraw | FT |
19 | Brunswick C. | (2) x (4) | Bulleen | Away | FT |
20 | Eastern Li. | (P) x (P) | Richmond | Home | Panel |
21 | Goulburn V. | (1) x (2) | Box Hill | Away | FT |
22 | Melbourne C. | (1) x (3) | Bendigo | Away | FT |
23 | Moreland C. | (0) x (1) | Ballarat | Away | FT |
24 | Moreland Z. | (0) x (0) | St Albans | noScoreDraw | FT |
25 | Murray Utd. | (0) x (1) | Dandenong C. | Away | FT |
26 | Nunawading | (2) x (5) | Melbourne V. | Away | FT |
27 | Springvale W. | (1) x (2) | Kingston C. | Away | FT |
28 | Sunshine G. | (3) x (0) | Whittlesea R. | Home | FT |
29 | Armadale | (0) x (3) | F. Athena | Away | FT |
30 | Balcatta | (1) x (1) | ECU Joondalup | scoreDraw | FT |
31 | Inglewood U. | (2) x (4) | Bayswater C. | Away | FT |
32 | Perth | (3) x (1) | Cockburn C. | Home | FT |
33 | Sorrento | (1) x (0) | Subiaco | Home | FT |
34 | Stirling L | (4) x (2) | Perth Glory | Home | FT |
35 | Adelaide B. | (1) x (2) | Campbelltown | Away | FT |
36 | Adelaide R | (3) x (1) | Croydon | Home | FT |
37 | MetroStars | (2) x (4) | S. Adelaide | Away | FT |
38 | W. Adelaide | (0) x (1) | Para Hills | Away | FT |
39 | WT Birkalla | (4) x (0) | Ad. Comets | Home | FT |
40 | White City | (1) x (1) | Pt Adelaide | scoreDraw | FT |
41 | Devonport C. | (4) x (1) | Kingborough L. | Home | FT |
42 | Glenorchy K. | (0) x (3) | Launceston C. | Away | FT |
43 | O. Warriors | (1) x (0) | Nth. Rangers | Home | FT |
44 | South Hobart | (4) x (1) | Hobart Z. | Home | FT |
45 | Adamstown R. | (1) x (4) | Broadmeadow | Away | FT |
46 | Lambton J. | (0) x (0) | Hamilton Oly. | noScoreDraw | FT |
47 | Maitland | (0) x (2) | Edgeworth E. | Away | FT |
48 | Newcastle J. | (1) x (2) | Weston W. | Away | FT |
49 | South Cardiff | (0) x (2) | Charlestown C. | Away | FT |
powered by Naijaskul.com |
Leave a Reply