Week 40 Classified Football Pools Panel Results for 2019/2020 Season
We publish Classified Football Pools Fixtures upon release by the Football Pools Association.
Related: Week 39 Classified Football Pools Results – UK 2019/2020 Season
Week: 40 – Season: UK 2019/2020 – Date: 11-April-2020
№ | Classified Football Pools Results | Status | ||
1 | Burnley | (P)x(P) | Sheff Utd. | NoScoreDraw |
2 | Chelsea | (P)x(P) | Watford | Home |
3 | Leicester | (P)x(P) | Crystal P. | ScoreDraw |
4 | Liverpool | (P)x(P) | Aston V. | Home |
5 | Man Utd. | (P)x(P) | Bournemouth | Home |
6 | Newcastle | (P)x(P) | West Ham | NoScoreDraw |
7 | Norwich | (P)x(P) | Brighton | Away |
8 | Southampton | (P)x(P) | Man City | Away |
9 | Tottenham | (P)x(P) | Everton | ScoreDraw |
10 | Wolves | (P)x(P) | Arsenal | Home |
11 | Ary Utd. | (P)x(P) | Alloa | Home |
12 | Dundee | (P)x(P) | Morton | Home |
13 | Dunfermline | (P)x(P) | Arbroath | ScoreDraw |
14 | Queen O’Sth | (P)x(P) | Patrick | Away |
15 | Airdrie | (P)x(P) | Montrose | Home |
16 | East Fife | (P)x(P) | Forfar | ScoreDraw |
17 | Falkirk | (P)x(P) | Clyde | Home |
18 | Peterhead | (P)x(P) | Stranraer | Home |
19 | Raith | (P)x(P) | Dumbarton | Home |
20 | Annan | (P)x(P) | C. Rangers | Away |
21 | Brechin | (P)x(P) | Albion R. | Home |
22 | Cowdenbeath | (P)x(P) | Queens Pk. | Home |
23 | Edinburg C. | (P)x(P) | Elgin | Away |
24 | Stenhsemuir | (P)x(P) | Stirling A. | Away |
25 | AC Milan | (P)x(P) | Juventus | ScoreDraw |
26 | Atlanta | (P)x(P) | Sampdoria | Home |
27 | Bolonga | (P)x(P) | Sassuolo | NoScoreDraw |
28 | Fiorentina | (P)x(P) | Cagliari | NoScoreDraw |
29 | Geona | (P)x(P) | Napoli | Away |
30 | Lecce | (P)x(P) | Lazio | Away |
31 | Roma | (P)x(P) | Parma | ScoreDraw |
32 | SPAL | (P)x(P) | Udinese | Away |
33 | Torino | (P)x(P) | Brescia | Home |
34 | Verona | (P)x(P) | Inter Milan | Away |
35 | B. Munich | (P)x(P) | F. Dusseldorf | Home |
36 | B.M’gladbach | (P)x(P) | Union Berlin | Home |
37 | FC Cologne | (P)x(P) | RB Leipzig | Away |
38 | Freiburg | (P)x(P) | B. Leverkusen | Home/Away |
39 | H. Berlin | (P)x(P) | Augsburg | NoScoreDraw |
40 | Mainz | (P)x(P) | Hoffenheim | ScoreDraw |
41 | Paderborn | (P)x(P) | B. Dortmund | Away |
42 | Schalke | (P)x(P) | W. Bremen | Home |
43 | Wolfsburg | (P)x(P) | E. Frankfurt | ScoreDraw |
44 | FC Emmen | (P)x(P) | Ajax | Away |
45 | Feyenoord | (P)x(P) | Venlo | Home |
46 | Heracles | (P)x(P) | AZ Alkmaar | ScoreDraw |
47 | PSV | (P)x(P) | S. Rotterdam | Home |
48 | Vitesse | (P)x(P) | Waalwijk | Home |
49 | Willem II | (P)x(P) | Den Haag | Home |
Leave a Reply