Past Pool Result
Advance Pool Results – Click here.
Pools Coupon Results
Week 26; – Season: UK 2014/2015; Date: 10-January-2015 | |||||
№ | Pools Coupon Results | Results | Status | ||
1 | Arsenal | (3) x (0) | Stoke | Home | FT |
2 | Burnley | (2) x (1) | Q.P.R. | Home | FT |
3 | Chelsea | (2) x (0) | Newcastle | Home | FT |
4 | Crystal P. | (2) x (1) | Tottenham | Home | FT |
5 | Everton | (1) x (1) | Man City | scoreDraw | FT |
6 | Leicester | (1) x (0) | Aston V. | Home | FT |
7 | Man Utd. | (0) x (1) | Southampton | Away | FT |
8 | Sunderland | (0) x (1) | Liverpool | Away | FT |
9 | Swansea | (1) x (1) | West Ham | scoreDraw | FT |
10 | West Brom | (1) x (0) | Hull | Home | FT |
11 | Birmingham | (3) x (1) | Wigan | Home | FT |
12 | Blackburn | (0) x (1) | Wolves | Away | FT |
13 | Blackpool | (1) x (0) | Millwall | Home | FT |
14 | Bolton | (1) x (1) | Leeds | scoreDraw | FT |
15 | Bournemouth | (1) x (2) | Norwich | Away | FT |
16 | Brentford | (1) x (0) | Rotherham | Home | FT |
17 | Cardiff | (1) x (0) | Fulham | Home | FT |
18 | Charlton | (0) x (1) | Brighton | Away | FT |
19 | Huddersfield | (3) x (1) | Watford | Home | FT |
20 | Ipswich | (0) x (1) | Derby | Away | FT |
21 | Nott’m For. | (0) x (2) | Sheff Wed. | Away | FT |
22 | Reading | (0) x (0) | Middlesboro | noScoreDraw | FT |
23 | Barnsley | (2) x (0) | Yeovil | Home | FT |
24 | Bradford C. | (1) x (2) | Rochdale | Away | FT |
25 | Bristol C. | (4) x (0) | Notts Co. | Home | FT |
26 | Chesterfield | (3) x (0) | Port Vale | Home | FT |
27 | Coventry | (P) x (P) | Swindon | Away | Panel |
28 | Crawley | (2) x (2) | Milton K. | scoreDraw | FT |
29 | Crewe | (3) x (1) | Gillingham | Home | FT |
30 | Leyton O. | (0) x (1) | Fleetwood | Away | FT |
31 | Oldham | (2) x (2) | Doncaster | scoreDraw | FT |
32 | Peterboro | (0) x (2) | Colchester | Away | FT |
33 | Sheff Utd. | (2) x (1) | Preston | Home | FT |
34 | Walsall | (1) x (4) | Scunthorpe | Away | FT |
35 | Burton A. | (2) x (1) | Mansfield | Home | FT |
36 | Carlisle | (0) x (1) | Cambridge U. | Away | FT |
37 | Dagenham | (0) x (0) | Oxford Utd. | noScoreDraw | FT |
38 | Exeter | (0) x (2) | Northampton | Away | FT |
39 | Hartlepool | (2) x (0) | Cheltenham | Home | FT |
40 | Luton | (0) x (0) | Shrewsbury | noScoreDraw | FT |
41 | Morecambe | (0) x (0) | Tranmere | noScoreDraw | FT |
42 | Newport Co. | (1) x (0) | Portsmouth | Home | FT |
43 | Southend | (0) x (0) | Plymouth | noScoreDraw | FT |
44 | Stevenage | (2) x (1) | Wimbledon | Home | FT |
45 | Wycombe | (1) x (0) | York | Home | FT |
46 | Dundee | (4) x (1) | Motherwell | Home | FT |
47 | Hamilton | (P) x (P) | Dundee U. | Home | Panel |
48 | Kilmarnock | (1) x (2) | Inverness | Away | FT |
49 | Ross County | (P) x (P) | Partick | noScoreDraw | Panel |
powered by Naijaskul.com |
Leave a Reply