Past Pool Result
Advance Pool Results – Click here.
Pools Coupon Results
Week 12; – Season: UK 2014/2015; Date: 4-October-2014 | |||||
№ | Pools Coupon Results | Results | Status | ||
1 | Aston V. | (0) x (2) | Man City | Away | FT |
2 | Chelsea | (2) x (0) | Arsenal | Home | FT |
3 | Hull | (2) x (0) | Crystal P. | Home | FT |
4 | Leicester | (2) x (2) | Burnley | scoreDraw | FT |
5 | Liverpool | (2) x (1) | West Brom | Home | FT |
6 | Man Utd. | (2) x (1) | Everton | Home | FT |
7 | Sunderland | (3) x (1) | Stoke | Home | FT |
8 | Swansea | (2) x (2) | Newcastle | scoreDraw | FT |
9 | Tottenham | (1) x (0) | Southampton | Home | FT |
10 | West Ham | (2) x (0) | Q.P.R. | Home | FT |
11 | Blackburn | (0) x (0) | Huddersfield | noScoreDraw | FT |
12 | Bolton | (1) x (2) | Bournemouth | Away | FT |
13 | Brentford | (3) x (1) | Reading | Home | FT |
14 | Charlton | (1) x (1) | Birmingham | scoreDraw | FT |
15 | Derby | (0) x (0) | Millwall | noScoreDraw | FT |
16 | Middlesboro | (2) x (0) | Fulham | Home | FT |
17 | Norwich | (1) x (1) | Rotherham | scoreDraw | FT |
18 | Nott’m For. | (2) x (2) | Ipswich | scoreDraw | FT |
19 | Watford | (1) x (1) | Brighton | scoreDraw | FT |
20 | Wolves | (2) x (2) | Wigan | scoreDraw | FT |
21 | Bradford C. | (2) x (0) | Crewe | Home | FT |
22 | Coventry | (2) x (2) | Crawley | scoreDraw | FT |
23 | Fleetwood | (1) x (0) | Port Vale | Home | FT |
24 | Leyton O. | (1) x (2) | Swindon | Away | FT |
25 | Notts Co. | (1) x (0) | Gillingham | Home | FT |
26 | Peterboro | (2) x (2) | Oldham | scoreDraw | FT |
27 | Preston | (4) x (2) | Colchester | Home | FT |
28 | Rochdale | (0) x (1) | Barnsley | Away | FT |
29 | Scunthorpe | (1) x (2) | Doncaster | Away | FT |
30 | Walsall | (1) x (1) | Bristol C. | scoreDraw | FT |
31 | Yeovil | (0) x (2) | Milton K.D. | Away | FT |
32 | Bury | (2) x (0) | Tranmere | Home | FT |
33 | Cheltenham | (1) x (1) | Wimbledon | scoreDraw | FT |
34 | Hartlepool | (0) x (3) | Carlisle | Away | FT |
35 | Mansfield | (0) x (1) | Accrington | Away | FT |
36 | Oxford Utd. | (1) x (0) | Newport Co. | Home | FT |
37 | Plymouth | (1) x (0) | Shrewsbury | Home | FT |
38 | Southend | (0) x (1) | Morecambe | Away | FT |
39 | Stevenage | (1) x (2) | Luton | Away | FT |
40 | Wycombe | (1) x (1) | Northampton | scoreDraw | FT |
41 | York | (0) x (0) | Portsmouth | noScoreDraw | FT |
42 | Dundee | (2) x (3) | Aberdeen | Away | FT |
43 | Inverness | (1) x (1) | Ross County | scoreDraw | FT |
44 | Kilmarnock | (2) x (0) | Dundee U. | Home | FT |
45 | Partick | (3) x (1) | Motherwell | Home | FT |
46 | St Johnstone | (1) x (2) | St Mirren | Away | FT |
47 | Dumbarton | (0) x (0) | Cowdenbeath | noScoreDraw | FT |
48 | Falkirk | (2) x (1) | Alloa | Home | FT |
49 | Hibernian | (1) x (1) | Raith | scoreDraw | FT |
powered by Naijaskul.com |
Leave a Reply