Past Pool Result
Advance Pool Results – Click here.
Pools Coupon Results
Week 51; – Season: Aussie 2015; Date: 04-July-2015 | |||||
№ | Pools Coupon Results | Results | Status | ||
1 | Brisbane S. | (0) x (0) | FNQ Heat | scoreDraw | FT |
2 | Redlands Utd | (1) x (0) | Palm Beach | Home | FT |
3 | Sunshine | (V) x (V) | Northern F. | Void | Void |
4 | SWQ Thunder | (1) x (6) | Olympic FC | Away | FT |
5 | Western P. | (4) x (2) | Brisbane R. | Home | FT |
6 | Avondale | (1) x (3) | Northcote C. | Away | FT |
7 | Melbourne K. | (5) x (1) | Werribee C. | Home | FT |
8 | Melbourne C. | (1) x (0) | Dandenong C. | Home | FT |
9 | Moreland C. | (2) x (2) | Eastern L. | scoreDraw | FT |
10 | Moreland Z. | (1) x (2) | Goulburn V. | Away | FT |
11 | Murray Utd. | (0) x (3) | Whittlesea R. | Away | FT |
12 | Nunawading | (1) x (5) | Ballarat | Away | FT |
13 | Springvale W. | (1) x (0) | Bendigo | Home | FT |
14 | St Albans | (2) x (0) | Kingston C. | Home | FT |
15 | Sunshine G. | (2) x (1) | Melbourne V. | Home | FT |
16 | Bayswater C. | (2) x (1) | ECU Joondalup | Home | FT |
17 | F. Athena | (3) x (3) | Cockburn C. | scoreDraw | FT |
18 | Perth Glory | (2) x (4) | Armadale | Away | FT |
19 | Perth | (3) x (0) | Inglewood U. | Home | FT |
20 | Stirling L. | (2) x (4) | Sorrento | Away | FT |
21 | Subiaco | (1) x (0) | Balcatta | Home | FT |
22 | Dianella W. | (0) x (0) | Ashfield | noScoreDraw | FT |
23 | Western K. | (2) x (1) | Joondalup U. | Home | FT |
24 | Adelaide B. | (0) x (0) | W. Adelaide | noScoreDraw | FT |
25 | Ad. Comets | (3) x (4) | Campbelltown C. | Away | FT |
26 | Croydon | (1) x (0) | WT Birkalla | Home | FT |
27 | MetroStars | (2) x (2) | White City | scoreDraw | FT |
28 | Para Hills | (0) x (1) | S. Adelaide | Away | FT |
29 | Pt. Adelaide | (0) x (4) | Adelaide C. | Away | FT |
30 | Ad. Hills | (5) x (1) | Seaford R. | Home | FT |
31 | Adelaide Oly. | (1) x (1) | Cumberland U. | scoreDraw | FT |
32 | Adelaide V. | (3) x (0) | Noarlunga U. | Home | FT |
33 | Gawler | (0) x (4) | Salisbury U. | Away | FT |
34 | Northern D. | (2) x (1) | Eastern Utd. | Home | FT |
35 | Playford C. | (0) x (3) | Adelaide U. | Away | FT |
36 | The Cove | (2) x (2) | Sturt Lion | scoreDraw | FT |
37 | Western S. | (4) x (3) | Ad. Cobras | Home | FT |
38 | Glenorchy K. | (1) x (7) | South Hobart | Away | FT |
39 | Launceston C. | (1) x (2) | Hobart Z. | Away | FT |
40 | Nth. Rangers | (3) x (1) | Kingborough L. | Home | FT |
41 | O. Warriors | (2) x (0) | Devonport C. | Home | FT |
42 | Adamstown R. | (0) x (1) | Charlestown C. | Away | FT |
43 | Broadmeadow | (3) x (0) | Maitland | Home | FT |
44 | Edgeworth E. | (3) x (1) | Hamilton Oly. | Home | FT |
45 | Lambton J. | (4) x (3) | Weston W. | Home | FT |
46 | Newcastle J. | (2) x (1) | South Cardiff | Home | FT |
47 | Belconnen United | (0) x (2) | Tigers FC | Away | FT |
48 | FFA COE | (1) x (0) | Canberra O. | Home | FT |
49 | M. Panthers | (2) x (1) | Tugger Utd. | Home | FT |
powered by Naijaskul.com |
Leave a Reply