Past Pool Result
Advance Pool Results – Click here.
Pools Coupon Results
Week 34; – Season: UK 2016/2017; Date: 04-March-2017 | |||||
№ | Pools Coupon Results | Results | Status | ||
1 | Leicester | (3) x (1) | Hull | Home | FT |
2 | Liverpool | (3) x (1) | Arsenal | Home | FT |
3 | Stoke | (2) x (0) | Middlesboro | Home | FT |
4 | Sunderland | (0) x (2) | Man City | Away | FT |
5 | Swansea | (3) x (2) | Burnley | Home | FT |
6 | Tottenham | (3) x (2) | Everton | Home | FT |
7 | Watford | (3) x (4) | Southampton | Away | FT |
8 | West Brom | (0) x (2) | Crystal P. | Away | FT |
9 | Blackburn | (1) x (0) | Wigan | Home | FT |
10 | Bristol C. | (0) x (0) | Burton A. | noScoreDraw | FT |
11 | Derby | (2) x (1) | Barnsley | Home | FT |
12 | Fulham | (3) x (1) | Preston | Home | FT |
13 | Huddersfield | (1) x (3) | Newcastle | Away | FT |
14 | Ipswich | (1) x (1) | Brentford | scoreDraw | FT |
15 | Nott’m For. | (3) x (0) | Brighton | Home | FT |
16 | Q.P.R. | (2) x (1) | Cardiff | Home | FT |
17 | Reading | (2) x (1) | Wolves | Home | FT |
18 | Rotherham | (0) x (2) | Aston V. | Away | FT |
19 | Sheff Wed. | (5) x (1) | Norwich | Home | FT |
20 | Bolton | (1) x (1) | Wimbledon | scoreDraw | FT |
21 | Bradford C. | (1) x (0) | Peterboro | Home | FT |
22 | Bury | (1) x (2) | Gillingham | Away | FT |
23 | Millwall | (2) x (1) | Milton K.D. | Home | FT |
24 | Northampton | (2) x (1) | Charlton | Home | FT |
25 | Oxford Utd. | (0) x (2) | Bristol R. | Away | FT |
26 | Rochdale | (3) x (3) | Sheff Utd. | scoreDraw | FT |
27 | Scunthorpe | (0) x (2) | Fleetwood | Away | FT |
28 | Shrewsbury | (0) x (0) | Coventry | noScoreDraw | FT |
29 | Southend | (1) x (1) | Port Vale | scoreDraw | FT |
30 | Swindon | (0) x (1) | Chesterfield | Away | FT |
31 | Walsall | (2) x (0) | Oldham | Home | FT |
32 | Accrington | (1) x (0) | Barnet | Home | FT |
33 | Blackpool | (3) x (1) | Morecambe | Home | FT |
34 | Cambridge U. | (1) x (1) | Colchester | scoreDraw | FT |
35 | Cheltenham | (0) x (0) | Mansfield | noScoreDraw | FT |
36 | Crawley | (0) x (0) | Doncaster | noScoreDraw | FT |
37 | Grimsby | (1) x (2) | Wycombe | Away | FT |
38 | Hartlepool | (3) x (1) | Exeter | Home | FT |
39 | Newport Co. | (0) x (4) | Leyton O. | Away | FT |
40 | Plymouth | (2) x (0) | Carlisle | Home | FT |
41 | Portsmouth | (0) x (1) | Crewe | Away | FT |
42 | Stevenage | (3) x (0) | Notts Co. | Home | FT |
43 | Yeovil | (0) x (4) | Luton | Away | FT |
44 | Aldershot | (0) x (0) | Lincoln | noScoreDraw | FT |
45 | Barrow | (0) x (0) | Sutton Utd. | noScoreDraw | FT |
46 | Boreham W. | (0) x (0) | Bromley | noScoreDraw | FT |
47 | Braintree | (1) x (2) | Wrexham | Away | FT |
48 | Dover | (0) x (0) | Solihull M. | noScoreDraw | FT |
49 | Forest G. | (3) x (0) | Macclesfield | Home | FT |
powered by Naijaskul.com |
Leave a Reply