Past Pool Result
Advance Pool Results – Click here.
Pools Coupon Results
Week 42; – Season: UK 2014/2015; Date: 02-May-2015 | |||||
№ | Pools Coupon Results | Results | Status | ||
1 | Aston V. | (3) x (2) | Everton | Home | FT |
2 | Chelsea | (1) x (0) | Crystal P. | Home | FT |
3 | Hull | (P) x (P) | Arsenal | Away | Panel |
4 | Leicester | (3) x (0) | Newcastle | Home | FT |
5 | Liverpool | (2) x (1) | Q.P.R. | Home | FT |
6 | Man Utd. | (0) x (1) | West Brom | Away | FT |
7 | Sunderland | (2) x (1) | Southampton | Home | FT |
8 | Swansea | (2) x (0) | Stoke | Home | FT |
9 | Tottenham | (0) x (1) | Man City | Away | FT |
10 | West Ham | (1) x (0) | Burnley | Home | FT |
11 | Blackburn | (3) x (2) | Ipswich | Home | FT |
12 | Blackpool | (0) x (0) | Huddersfield | noScoreDraw | FT |
13 | Bolton | (0) x (1) | Birmingham | Away | FT |
14 | Brentford | (3) x (0) | Wigan | Home | FT |
15 | Charlton | (0) x (3) | Bournemouth | Away | FT |
16 | Derby | (0) x (3) | Reading | Away | FT |
17 | Leeds | (0) x (0) | Rotherham | noScoreDraw | FT |
18 | Middlesboro | (0) x (0) | Brighton | noScoreDraw | FT |
19 | Norwich | (4) x (2) | Fulham | Home | FT |
20 | Nott’m For. | (1) x (2) | Cardiff | Away | FT |
21 | Watford | (1) x (1) | Sheff Wed. | scoreDraw | FT |
22 | Wolves | (4) x (2) | Millwall | Home | FT |
23 | Barnsley | (V) x (V) | Rochdale | Void | Void |
24 | Bristol C. | (8) x (2) | Walsall | Home | FT |
25 | Colchester | (1) x (0) | Preston | Home | FT |
26 | Crawley | (1) x (2) | Coventry | Away | FT |
27 | Crewe | (0) x (1) | Bradford C. | Away | FT |
28 | Doncaster | (5) x (2) | Scunthorpe | Home | FT |
29 | Gillingham | (3) x (1) | Notts Co. | Home | FT |
30 | Milton K.D. | (5) x (1) | Yeovil | Home | FT |
31 | Oldham | (1) x (1) | Peterboro | scoreDraw | FT |
32 | Port Vale | (1) x (2) | Fleetwood | Away | FT |
33 | Sheff Utd. | (1) x (1) | Chesterfield | scoreDraw | FT |
34 | Swindon | (2) x (2) | Leyton O. | scoreDraw | FT |
35 | Wimbledon | (1) x (1) | Cheltenham | scoreDraw | FT |
36 | Accrington | (2) x (1) | Mansfield | Home | FT |
37 | Cambridge U. | (2) x (3) | Burton A. | Away | FT |
38 | Carlisle | (3) x (3) | Hartlepool | scoreDraw | FT |
39 | Exeter | (2) x (1) | Dagenham | Home | FT |
40 | Luton | (2) x (0) | Stevenage | Home | FT |
41 | Morecambe | (3) x (1) | Southend | Home | FT |
42 | Newport Co. | (0) x (1) | Oxford Utd. | Away | FT |
43 | Northampton | (2) x (3) | Wycombe | Away | FT |
44 | Portsmouth | (1) x (1) | York | scoreDraw | FT |
45 | Shrewsbury | (0) x (2) | Plymouth | Away | FT |
46 | Tranmere | (0) x (1) | Bury | Away | FT |
47 | Alloa | (3) x (0) | Cowdenbeath | Home | FT |
48 | Dumbarton | (2) x (2) | Raith | scoreDraw | FT |
49 | Falkirk | (0) x (3) | Hibernian | Away | FT |
powered by Naijaskul.com |
Leave a Reply