Past Pool Result
Advance Pool Results – Click here.
Pools Coupon Results
Week 38; – Season: UK 2015/2016; Date: 02-April-2016 | |||||
№ | Pools Coupon Results | Results | Status | ||
1 | Arsenal | (4) x (0) | Watford | Home | FT |
2 | Aston V. | (0) x (4) | Chelsea | Away | FT |
3 | Bournemouth | (0) x (4) | Man City | Away | FT |
4 | Leicester | (1) x (0) | Southampton | Home | FT |
5 | Liverpool | (1) x (1) | Tottenham | scoreDraw | FT |
6 | Man Utd. | (1) x (0) | Everton | Home | FT |
7 | Norwich | (3) x (2) | Newcastle | Home | FT |
8 | Stoke | (2) x (2) | Swansea | scoreDraw | FT |
9 | Sunderland | (0) x (0) | West Brom | noScoreDraw | FT |
10 | West Ham | (2) x (2) | Crystal P. | scoreDraw | FT |
11 | Blackburn | (1) x (2) | Preston | Away | FT |
12 | Bolton | (0) x (1) | Reading | Away | FT |
13 | Brighton | (2) x (2) | Burnley | scoreDraw | FT |
14 | Cardiff | (2) x (1) | Derby | Home | FT |
15 | Charlton | (2) x (1) | Birmingham | Home | FT |
16 | Fulham | (2) x (1) | MIlton K. | Home | FT |
17 | Huddersfield | (0) x (1) | Sheff Wed. | Away | FT |
18 | Hull | (4) x (0) | Bristol C. | Home | FT |
19 | Nott’m For. | (0) x (3) | Brentford | Away | FT |
20 | Q.P.R. | (2) x (3) | Middlesboro | Away | FT |
21 | Rotherham | (2) x (1) | Leeds | Home | FT |
22 | Wolves | (0) x (0) | Ipswich | noScoreDraw | FT |
23 | Barnsley | (P) x (P) | Oldham | Home | Panel |
24 | Blackpool | (2) x (0) | Southend | Home | FT |
25 | Bradford C. | (1) x (0) | Scunthorpe | Home | FT |
26 | Burton A. | (1) x (1) | Bury | scoreDraw | FT |
27 | Chesterfield | (4) x (2) | Port Vale | Home | FT |
28 | Colchester | (0) x (0) | Millwall | noScoreDraw | FT |
29 | Gillingham | (0) x (0) | Coventry | noScoreDraw | FT |
30 | Peterboro | (3) x (0) | Crewe | Home | FT |
31 | Rochdale | (2) x (2) | Doncaster | scoreDraw | FT |
32 | Sheff Utd. | (2) x (0) | Walsall | Home | FT |
33 | Shrewsbury | (1) x (5) | Wigan | Away | FT |
34 | Swindon | (1) x (1) | Fleetwood | scoreDraw | FT |
35 | Accrington | (1) x (1) | Cambridge U. | scoreDraw | FT |
36 | Bristol R. | (3) x (0) | Crawley | Home | FT |
37 | Exeter | (2) x (1) | Plymouth | Home | FT |
38 | Hartlepool | (2) x (1) | Mansfield | Home | FT |
39 | Luton | (0) x (1) | Stevenage | Away | FT |
40 | Morecambe | (4) x (2) | Barnet | Home | FT |
41 | Northampton | (2) x (2) | Notts Co. | scoreDraw | FT |
42 | Oxford Utd. | (P) x (P) | Dagenham | Void | Void |
43 | Portsmouth | (1) x (0) | Carlisle | Home | FT |
44 | Wycombe | (1) x (2) | Wimbledon | Away | FT |
45 | Yeovil | (1) x (0) | Newport Co. | Home | FT |
46 | York | (1) x (1) | Leyton O. | scoreDraw | FT |
47 | Aberdeen | (3) x (0) | Hamilton | Home | FT |
48 | Celtic | (3) x (1) | Heart | Home | FT |
49 | Dundee | (5) x (2) | Ross County | Home | FT |
powered by Naijaskul.com |
Leave a Reply