Past Pool Result
Advance Pool Results – Click here.
Pools Coupon Results
Week 25; – Season: UK 2015/2016; Date: 02-January-2016 | |||||
№ | Pools Coupon Results | Results | Status | ||
1 | Arsenal | (1) x (0) | Newcastle | Home | FT |
2 | Crystal P. | (0) x (3) | Chelsea | Away | FT |
3 | Everton | (1) x (1) | Tottenham | scoreDraw | FT |
4 | Leicester | (0) x (0) | Bournemouth | noScoreDraw | FT |
5 | Man Utd. | (2) x (1) | Swansea | Home | FT |
6 | Norwich | (1) x (0) | Southampton | Home | FT |
7 | Sunderland | (3) x (1) | Aston V. | Home | FT |
8 | Watford | (1) x (2) | Man City | Away | FT |
9 | West Brom | (2) x (1) | Stoke | Home | FT |
10 | West Ham | (2) x (0) | Liverpool | Home | FT |
11 | Birmingham | (2) x (1) | Brentford | Home | FT |
12 | Bolton | (0) x (2) | Huddersfield | Away | FT |
13 | Brighton | (0) x (1) | Wolves | Away` | FT |
14 | Burnley | (0) x (0) | Ipswich | noScoreDraw | FT |
15 | Cardiff | (1) x (0) | Blackburn | Home | FT |
16 | Charlton | (1) x (1) | Nott’m For. | scoreDraw | FT |
17 | Fulham | (0) x (1) | Sheff Wed. | Away | FT |
18 | Leeds | (1) x (1) | Milton K. | scoreDraw | FT |
19 | Middlesboro | (2) x (0) | Derby | Home | FT |
20 | Preston | (2) x (1) | Rotherham | Home | FT |
21 | Q.P.R. | (1) x (2) | Hull | Away | FT |
22 | Reading | (1) x (0) | Bristol C. | Home | FT |
23 | Barnsley | (2) x (1) | Millwall | Home | FT |
24 | Burton A. | (1) x (0) | Blackpool | Home | FT |
25 | Chesterfield | (7) x (1) | Shrewsbury | Home | FT |
26 | Crewe | (0) x (5) | Coventry | Away | FT |
27 | Fleetwood | (2) x (0) | Bury | Home | FT |
28 | Gillingham | (3) x (0) | Bradford C. | Home | FT |
29 | Oldham | (1) x (1) | Colchester | scoreDraw | FT |
30 | Port Vale | (P) x (P) | Swindon | Home | Panel |
31 | Scunthorpe | (1) x (1) | Wigan | scoreDraw | FT |
32 | Sheff Utd. | (2) x (3) | Peterboro | Away | FT |
33 | Southend | (0) x (3) | Doncaster | Away | FT |
34 | Walsall | (0) x (3) | Rochdale | Away | FT |
35 | Bristol R. | (2) x (0) | Luton | Home | FT |
36 | Cambridge U. | (1) x (4) | Wimbledon | Away | FT |
37 | Carlisle | (0) x (2) | Plymouth | Away | FT |
38 | Exeter | (1) x (2) | Dagenham | Away | FT |
39 | Mansfield | (2) x (3) | Accrington | Away | FT |
40 | Newport Co. | (P) x (P) | Hartlepool | noScoreDraw | Panel |
41 | Northampton | (3) x (0) | Barnet | Home | FT |
42 | Notts Co. | (2) x (4) | Oxford Utd. | Away | FT |
43 | Portsmouth | (3) x (0) | Crawley | Home | FT |
44 | Stevenage | (2) x (2) | Leyton O. | scoreDraw | FT |
45 | Wycombe | (0) x (2) | Morecambe | Away | FT |
46 | Yeovil | (1) x (0) | York | Home | FT |
47 | Celtic | (1) x (0) | Partick | Home | FT |
48 | Dundee | (2) x (1) | Dundee U. | Home | FT |
49 | Kilmarnock | (2) x (2) | Heart | scoreDraw | FT |
powered by Naijaskul.com |
Leave a Reply