Past Pool Result
Advance Pool Results – Click here.
Pools Coupon Results
Week 38; – Season: UK 2016/2017; Date: 01-April-2017 | |||||
№ | Pools Coupon Results | Results | Status | ||
1 | Arsenal | (2) x (2) | Man City | scoreDraw | FT |
2 | Burnley | (0) x (2) | Tottenham | Away | FT |
3 | Chelsea | (1) x (2) | Crystal P. | Away | FT |
4 | Hull | (2) x (1) | West Ham | Home | FT |
5 | Leicester | (2) x (0) | Stoke | Home | FT |
6 | Man Utd. | (0) x (0) | West Brom | noScoreDraw | FT |
7 | Southampton | (0) x (0) | Bournemouth | noScoreDraw | FT |
8 | Swansea | (0) x (0) | Middlesboro | noScoreDraw | FT |
9 | Watford | (1) x (0) | Sunderland | Home | FT |
10 | Aston V. | (2) x (0) | Norwich | Home | FT |
11 | Barnsley | (1) x (1) | Sheff Wed. | scoreDraw | FT |
12 | Brentford | (2) x (0) | Bristol C. | Home | FT |
13 | Brighton | (1) x (0) | Blackburn | Home | FT |
14 | Huddersfield | (0) x (1) | Burton A. | Away | FT |
15 | Ipswich | (1) x (1) | Birmingham | scoreDraw | FT |
16 | Newcastle | (2) x (1) | Wigan | Home | FT |
17 | Preston | (1) x (1) | Nott’m For. | scoreDraw | FT |
18 | Reading | (1) x (0) | Leeds | Home | FT |
19 | Rotherham | (0) x (1) | Fulham | Away | FT |
20 | Wolves | (3) x (1) | Cardiff | Home | FT |
21 | Bolton | (0) x (0) | Chesterfield | noScoreDraw | FT |
22 | Bradford C. | (1) x (0) | Walsall | Home | FT |
23 | Bristol R. | (2) x (0) | Shrewsbury | Home | FT |
24 | Fleetwood | (0) x (1) | Swindon | Away | FT |
25 | Millwall | (3) x (1) | Scunthorpe | Home | FT |
26 | Milton K.D. | (3) x (2) | Gillingham | Home | FT |
27 | Peterboro | (2) x (0) | Charlton | Home | FT |
28 | Port Vale | (2) x (0) | Wimbledon | Home | FT |
29 | Rochdale | (1) x (1) | Northampton | scoreDraw | FT |
30 | Southend | (3) x (0) | Oldham | Home | FT |
31 | Cheltenham | (3) x (1) | Morecambe | Home | FT |
32 | Crewe | (1) x (2) | Cambridge U. | Away | FT |
33 | Hartlepool | (0) x (2) | Portsmouth | Away | FT |
34 | Leyton O. | (0) x (2) | Wycombe | Away | FT |
35 | Mansfield | (1) x (2) | Exeter | Away | FT |
36 | Newport Co. | (1) x (0) | Crawley | Home | FT |
37 | Notts Co. | (3) x (1) | Colchester | Home | FT |
38 | Plymouth | (0) x (1) | Accrington | Away | FT |
39 | Stevenage | (1) x (0) | Barnet | Home | FT |
40 | Yeovil | (0) x (2) | Carlisle | Away | FT |
41 | Hamilton | (1) x (0) | St Johnstone | Home | FT |
42 | Hearts | (0) x (5) | Celtic | Away | FT |
43 | Inverness | (1) x (1) | Kilmarnock | scoreDraw | FT |
44 | Partick | (2) x (1) | Ross County | Home | FT |
45 | Rangers | (1) x (1) | Motherwell | scoreDraw | FT |
46 | Dumbarton | (1) x (0) | Morton | Home | FT |
47 | Dunfermline | (1) x (1) | Hibernian | scoreDraw | FT |
48 | Falkirk | (1) x (0) | Raith | Home | FT |
49 | Queen of South | (4) x (2) | Dundee U. | Home | FT |
powered by Naijaskul.com |
Leave a Reply